Licensed to NWAL #1-B Hy-Tek's Meet Manager 6/8/2008 10:50 PM
Woodlands Marlins vs Cypresswood Sharks - 6/7/2008
Woodland Marlins vs Cypresswood Sharks
Results
Event 1 Boys 13-14 100 Yard Freestyle
===============================================================================
59.25 POND
1:06.20 AS
Name Age Team Seed Finals Points
===============================================================================
1 Jarrell, Evan 14 Marlins 57.84 59.77 AS 5
2 Bereck, Connor 13 CYPR 1:01.46 1:01.09 AS 3
3 McRobbie, Stuart 13 Marlins 1:05.69 1:04.80 AS 1
4 Thompson, Alex 14 CYPR 1:09.62 1:05.82 AS
5 Douglas, Chris 13 CYPR 1:05.68 1:06.17 AS
6 Carroll, Cody 14 CYPR 1:19.79 1:20.15
-- James, Brennan 14 Marlins 1:12.40 NS
-- Gomez, Milton 13 CYPR 1:21.21 SCR
Event 2 Girls 13-14 100 Yard Freestyle
===============================================================================
1:05.05 POND
1:12.30 AS
Name Age Team Seed Finals Points
===============================================================================
1 Hiscock, Emily 13 CYPR 1:01.50 1:02.05 POND 5
2 Domino, Brita 13 CYPR 1:11.39 1:09.92 AS 3
3 Segers, Samantha 14 CYPR 1:11.40 1:13.78 1
4 Heathcote, Lauren 13 CYPR 1:17.83 1:15.23
5 Bridges, Katherine 13 Marlins 1:19.06 1:15.27
6 Calhoun, Chris 13 Marlins 1:17.86 1:15.37
7 Wells, Sam 13 CYPR 1:16.77 1:15.84
8 Reid, Charlotte 13 CYPR 1:16.80 1:17.45
9 Cluver, Sarah 13 CYPR 1:21.21 1:31.84
-- Srinivasan, Divya 13 Marlins 1:35.80 NS
Event 3 Boys 15-18 100 Yard Freestyle
===============================================================================
54.99 POND
1:01.80 AS
Name Age Team Seed Finals Points
===============================================================================
1 Moore, Andrew 18 CYPR 56.39 52.32 POND 5
2 Jarrell, Ian 16 Marlins 57.58 57.68 AS 3
3 Clayton, Julien 16 Marlins 51.71 57.87 AS 1
4 Becker, Brandon 15 CYPR 1:00.20 58.18 AS
5 Helgerson, Nick 15 Marlins 1:01.55 1:00.68 AS
6 Carroll, Mike 16 CYPR 1:00.81 1:00.98 AS
7 Bodin, Brandon 15 CYPR 1:00.99 1:03.03
Event 4 Girls 15-18 100 Yard Freestyle
===============================================================================
1:03.00 POND
1:09.80 AS
Name Age Team Seed Finals Points
===============================================================================
1 Clark, Arista 15 CYPR 1:01.14 1:01.48 POND 5
2 Attebery, Taylor 17 CYPR 1:04.59 1:02.45 POND 3
3 Hosford, Kathryn 15 Marlins 1:02.15 1:02.47 POND 1
4 Hiscock, Claire 15 CYPR 1:03.35 1:04.16 AS
5 Martinec, Erin 17 Marlins 1:04.62 1:05.48 AS
6 McDuffie, Morgan 16 CYPR 1:05.75 1:06.95 AS
7 Marsalia, Rachel 16 CYPR 1:08.12 1:07.48 AS
8 Laughlin, Anna 16 Marlins 1:10.66 1:09.61 AS
-- Neesley, Alie 15 CYPR 1:18.83 SCR
Event 5 Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 The Woodlands Marlins 'A' 1:39.58 1:38.21 5
1) Karp, Eythan 6 2) Pfeiffer, Ben 5
3) Fields, Collin 6 4) Rausch, Jack 6
2 Cypresswood Sharks 'A' 1:53.97 1:50.84 2
1) Baird, Braden 6 2) Raska, Phillip 6
3) Castano, Gabriel 6 4) Smith, Adam 5
3 The Woodlands Marlins 'B' 2:10.45 x2:34.95
1) Ferrara, Benjamin 6 2) Cahill, Joseph 6
3) Mahadeo, Marcus 5 4) Garza, Rodrigo 5
4 Cypresswood Sharks 'B' 2:32.30 x2:37.34
1) Odonnell, Matthew 6 2) Dlugosh, Jack 5
3) Awad, Teddy 5 4) Dickerson, John 5
5 The Woodlands Marlins 'C' 2:29.13 x3:46.72
1) Taylor, Matthew 4 2) Duckett, Lachlan 5
3) Brauweiler, Lucas 4 4) Virina, Blaze 5
Event 6 Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 The Woodlands Marlins 'A' 1:32.75 1:33.63 5
1) Rausch, Malia 5 2) Dimpel, Jeannette 6
3) Nordmann, Lillie 5 4) Fields, Emory 6
2 The Woodlands Marlins 'B' 1:52.94 x1:53.24
1) Villela, Fatima 6 2) Wilker, Liesl 6
3) Corell, Mary Claire 6 4) Gonzalez, Hiromi 5
3 The Woodlands Marlins 'C' 2:12.26 x3:07.37
1) Blanchard, Kailee 5 2) Smith, Madeline 5
3) Snider, Lauren 5 4) Chandler, Emily 6
-- Cypresswood Sharks 'A' 2:40.49 DQ
1) Moscoso, Analillie 6 2) Keig, Olivia 6
3) Cappi, Sage 5 4) Al Sayed, Janna 6
Event 7 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Cypresswood Sharks 'A' 1:25.88 1:25.42 5
1) Pizzino, Cade 8 2) Williams, Jack 8
3) Prokop, Joey 8 4) Awad, Geo 8
2 The Woodlands Marlins 'A' 1:22.55 1:25.76 2
1) Bangham, Kipp 8 2) Gavino, Phillip 8
3) Hatch, Chris 8 4) Virina, Taylor 8
3 The Woodlands Marlins 'B' 1:29.38 x1:29.40
1) Ross, Jacob 7 2) Mallory, Will 8
3) Dent, Ethan 8 4) Fahrenthold, Jacob 8
4 Cypresswood Sharks 'B' 1:53.27 x2:11.07
1) Dozier, Garrett 8 2) Wammack, Mason 8
3) Nissen, J.T. 7 4) Cruz, Rhys 8
-- Cypresswood Sharks 'C' 1:59.98 DQ
1) Bovey, Noah 7 2) Gunn, Ryan 7
3) Gunn, Michael 8 4) Tousha, AJ 8
-- The Woodlands Marlins 'C' 1:36.40 DQ
1) Hart, Preston 7 2) Hardy, Caleb 7
3) Rodriguez, Felipe 7 4) Belton, Drayer 8
Event 8 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 The Woodlands Marlins 'A' 1:16.23 1:16.22 5
1) Nordmann, Lucie 8 2) Whalen, Natalie 7
3) Matula, Hannah 7 4) Bell, Ann 8
2 Cypresswood Sharks 'A' 1:31.24 1:29.05 2
1) Douglas, Camille 8 2) Penniall, Grace 8
3) Swaim, Kaitlyn 8 4) Keimig, Cassandra 7
3 The Woodlands Marlins 'B' 1:27.49 x1:35.68
1) Ross, Emily-Claire 8 2) Bryant, SaraBeth 8
3) Enriquez, Natalie 8 4) Ramirez, Kristen 8
4 Cypresswood Sharks 'B' 1:52.36 x2:01.83
1) Figueiredo, Christina 8 2) Schluter, Creighton 7
3) Wammack, Hailey 8 4) Dlugosh, Grace 7
-- Cypresswood Sharks 'C' 2:08.38 DQ
1) Mitchell, Hailey 7 2) Cothern, Peyton 8
3) Villarreal, Julia 8 4) McIntosh, Karissa 8
-- The Woodlands Marlins 'C' 1:36.33 DQ
1) Duckett, Jordan 8 2) Janacek, Tori 8
3) Vassilakis, Mia 7 4) Smith, Kaitlin 8
Event 9 Boys 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 The Woodlands Marlins 'A' 1:12.04 1:15.24 5
1) Burkett, Cameron 10 2) Nichols, Dane 10
3) Holthus, Tyrus 10 4) Hagen, Michael 10
2 Cypresswood Sharks 'A' 1:20.04 1:22.67 2
1) Lewis, Alex 10 2) Stoll, Jacob 9
3) Mentz, Daniel 10 4) Dunn, Michael 10
3 The Woodlands Marlins 'B' 1:20.30 x1:23.93
1) Duckett, Mitchell 10 2) Hagen, Jack 10
3) Middleton, Sean 9 4) Perry, Anthony 9
4 The Woodlands Marlins 'C' 1:23.92 x1:31.63
1) Paschalis, Christopher 9 2) Masters, John 9
3) Howland, Harris 9 4) Kelly, Patrick 10
5 Cypresswood Sharks 'B' 1:36.12 x1:37.84
1) Baird, Logan 10 2) Gateley, Brandon 9
3) Villarreal, Nico 10 4) Smith, Alex 10
Event 10 Girls 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Cypresswood Sharks 'A' 1:13.14 1:11.83 5
1) Sandoval, Victoria 10 2) Pizzino, Morgan 10
3) Keimig, Catherine 10 4) Raska, Kathryn 9
2 The Woodlands Marlins 'A' 1:13.50 1:13.35 2
1) Gonzalez, Yumiko 9 2) McRobbie, Ellen 10
3) Mayo, Hannah 9 4) Garza, Dany 9
3 The Woodlands Marlins 'B' 1:17.23 x1:23.87
1) Bellamy, Julianna 9 2) Norman, Olivia 9
3) Kolluri, Meera 10 4) Pignetti, Valerie 9
4 Cypresswood Sharks 'B' 1:22.06 x1:25.26
1) Yeager, Bethany 10 2) Bovey, Catie 10
3) Domino, Lauren 9 4) Hernandez, Maggie 10
5 The Woodlands Marlins 'C' 1:21.52 x1:26.84
1) Abernathy, Mackenzie 9 2) Cahill, Kathleen 9
3) Loyo, Ana 10 4) Malican, Darcy 10
6 Cypresswood Sharks 'C' 1:29.55 x1:35.56
1) Dickerson, Kathryn 9 2) Keig, Maddie 9
3) Tousha, Naomi 10 4) Barrientos, Andrea 10
Event 11 Boys 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Cypresswood Sharks 'A' 2:21.57 2:18.46 5
1) Geoca, Sam 12 2) Lawrence, Jules 12
3) Lawrence, Owen 11 4) Zook, Ben 12
2 The Woodlands Marlins 'A' 2:30.54 2:29.48 2
1) Mays, Steven 12 2) Maloney, Tanner 12
3) Pignetti, Jimmy 12 4) Burkett, Connor 11
3 Cypresswood Sharks 'B' 2:43.42 x2:44.27
1) Heathcote, Cameron 11 2) Moore, Grayson 11
3) Yoder, Jimmy 12 4) Nusser, Jackson 12
4 Cypresswood Sharks 'C' 2:56.58 x2:52.37
1) Sherman, Sam 12 2) Ryder, Camden 11
3) Gunderson, Tristan 12 4) Stoll, Robbie 11
5 The Woodlands Marlins 'B' 2:57.32 x2:55.70
1) Calhoun, Bradley 11 2) Dimpel, Jack 11
3) Pindell, Nicholas 11 4) Whitaker, Seth 11
-- The Woodlands Marlins 'C' 3:18.56 SCR
1) Bridges, Donny 12 2) Cahill, Andrew 11
3) Dent, Hayden 11 4) Howland, Henry 11
Event 12 Girls 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 The Woodlands Marlins 'A' 2:26.46 2:26.35 5
1) Hagen, Hannah 12 2) Syed, Jasmine 12
3) Mahadeo, Ally 11 4) Fang, Lucy 12
2 Cypresswood Sharks 'A' 2:27.62 2:33.63 2
1) Raska, Alexandra 11 2) Puig, Jessy Ann 12
3) Revelo, Penolope 12 4) Patchell, Chynna 12
3 The Woodlands Marlins 'B' 2:43.82 x2:39.21
1) Spaulding, Olivia 12 2) Perry, Gina 11
3) Foster, Kayla 12 4) Miller, Maddie 11
-- Cypresswood Sharks 'B' 2:52.72 DQ
1) Thompson, Danielle 12 2) Ebelt, Sarah 11
3) Molitor, Jodie 11 4) Neesley, Brooke 11
-- Cypresswood Sharks 'C' 3:04.63 DQ
1) Enkelmann, Hanna 11 2) Dozier, Caitlin 11
3) McDuffie, Molly 11 4) DaPra, Caroline 11
-- The Woodlands Marlins 'C' 3:06.92 SCR
1) Llaguno, Sofi 11 2) Fang, Horatia 11
3) Thomson, GraceAnna 12 4) Hatch, Alison 12
Event 13 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 The Woodlands Marlins 'A' 2:06.07 2:06.85 5
1) Jarrell, Evan 14 2) Syed, Ameer 14
3) O'Leary, Connor 13 4) Burkett, Cody 13
2 Cypresswood Sharks 'A' 2:17.74 2:18.54 2
1) Bereck, Connor 13 2) Zook, Levi 13
3) Douglas, Chris 13 4) Thompson, Alex 14
3 The Woodlands Marlins 'B' 2:23.75 x2:21.20
1) Philbin, Scott 14 2) McRobbie, Stuart 13
3) Perry, Jeff 13 4) Bellamy, Jakob 13
4 Cypresswood Sharks 'B' 2:42.08 x2:38.59
1) Nusser, Justin 14 2) Jones, Connor 14
3) Carroll, Cody 14 4) Field, Mark 13
Event 14 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Cypresswood Sharks 'A' 2:10.60 2:09.85 5
1) Puig, Isa 13 2) Hiscock, Emily 13
3) Miller, Makenzie 13 4) Domino, Brita 13
2 The Woodlands Marlins 'A' 2:12.05 2:11.59 2
1) Brandt, Amy 13 2) Saul, Krysta 14
3) Whitaker, Adrienne 14 4) Bridges, Katherine 13
3 Cypresswood Sharks 'B' 2:23.15 x2:22.79
1) Segers, Samantha 14 2) Heathcote, Lauren 13
3) Reid, Charlotte 13 4) Dunn, Alex 13
4 Cypresswood Sharks 'C' 2:48.68 x2:47.48
1) Wells, Sam 13 2) Ebelt, Kayla 14
3) Field, Valerie 13 4) Cluver, Sarah 13
Event 15 Men 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Cypresswood Sharks 'A' 1:55.35 1:54.40 5
1) Wells, Alec 15 2) Moore, Andrew 18
3) Swaim, Garrett 16 4) Becker, Brandon 15
2 The Woodlands Marlins 'A' 1:57.50 1:58.58 2
1) Kapila, Ketan 15 2) Meng, Xin 16
3) Kapila, Kieran 16 4) Jarrell, Ian 16
3 Cypresswood Sharks 'B' 2:03.12 x2:12.45
1) Sherman, Preston 17 2) Sherman, Woody 15
3) Carroll, Mike 16 4) Bodin, Brandon 15
4 The Woodlands Marlins 'B' 2:16.32 x2:18.14
1) Konz, Colby 15 2) Fruci, Jordan 15
3) Helgerson, Nick 15 4) Clayton, Julien 16
Event 16 Women 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 The Woodlands Marlins 'A' 2:04.54 2:08.57 5
1) Martinec, Erin 17 2) Hosford, Kathryn 15
3) Briggs, AriAnn 16 4) Culliver, Victoria 17
2 Cypresswood Sharks 'A' 2:09.80 2:12.01 2
1) Cruz, Megan 16 2) Hiscock, Claire 15
3) McDuffie, Morgan 16 4) Clark, Arista 15
3 The Woodlands Marlins 'B' 2:15.58 x2:22.07
1) Maloney, Kristina 15 2) Garcia, Andrea 16
3) Reina, Natalie 15 4) Missimer, Jordan 15
-- Cypresswood Sharks 'B' 2:23.13 DQ
1) Attebery, Taylor 17 2) Lueckenhoff, Dana 16
3) Marsalia, Rachel 16 4) Reid, Stephanie 16
Event 17 Boys 6 & Under 25 Yard Freestyle
===============================================================================
22.80 POND
28.67 AS
Name Age Team Seed Finals Points
===============================================================================
1 Rausch, Jack 6 Marlins 21.08 22.58 POND 5
2 Fields, Collin 6 Marlins 25.78 23.16 AS 3
3 Pfeiffer, Ben 5 Marlins 23.51 24.34 AS 1
4 Baird, Braden 6 CYPR 27.16 25.54 AS
5 Raska, Phillip 6 CYPR 26.86 27.59 AS
6 Odonnell, Matthew 6 CYPR 29.86 27.97 AS
7 Konz, Cooper 6 Marlins 29.87 28.63 AS
8 Castano, Gabriel 6 CYPR 30.09 33.37
9 Ferrara, Benjamin 6 Marlins 33.77 33.70
10 Karp, Eythan 6 Marlins 29.21 34.55
11 Pindell, Jacob 6 Marlins 36.41 35.84
12 Cahill, Joseph 6 Marlins 38.72 37.73
13 Dlugosh, Jack 5 CYPR 36.50 37.84
14 Matula, Daniel 5 Marlins 42.65 38.00
15 Garza, Rodrigo 5 Marlins 34.70 38.98
16 Awad, Teddy 5 CYPR 42.69 39.45
17 De Angelo, Dylon 5 Marlins 41.82 41.94
18 Smith, Adam 5 CYPR 32.94 42.54
19 Mahadeo, Marcus 5 Marlins 33.58 44.69
20 Dickerson, John 5 CYPR 49.47 45.38
21 Blanchard, Caden 6 Marlins 39.30 46.45
22 Inman, Christian 4 Marlins 1:28.37 49.59
23 Schluter, Reagan 4 CYPR 56.49 49.64
24 Virina, Blaze 5 Marlins 48.50 49.87
25 Duckett, Lachlan 5 Marlins 50.07 53.97
26 Meade, Oliver 5 CYPR 1:11.22 1:00.47
27 Ross, Charlie 5 Marlins 1:12.25 1:02.71
28 Brauweiler, Lucas 4 Marlins 59.24 1:07.05
29 Taylor, Matthew 4 Marlins 59.06 1:11.77
-- Boyd, Austin 6 Marlins 33.23 NS
Event 18 Girls 6 & Under 25 Yard Freestyle
===============================================================================
23.05 POND
28.28 AS
Name Age Team Seed Finals Points
===============================================================================
1 Nordmann, Lillie 5 Marlins 22.91 22.54 POND 5
2 Dimpel, Jeannette 6 Marlins 22.26 24.32 AS 3
3 Rausch, Malia 5 Marlins 26.69 27.75 AS 1
4 Gonzalez, Hiromi 5 Marlins 27.67 27.84 AS
5 Tait, Zoe 6 Marlins 30.71 27.96 AS
6 Villela, Fatima 6 Marlins 29.09 28.95
7 Wilker, Liesl 6 Marlins 27.73 28.98
8 Corell, Mary Clair 6 Marlins 28.45 29.50
9 Paschalis, Alyssa 5 Marlins 33.03 30.02
10 Keig, Olivia 6 CYPR 31.49 32.62
11 Moscoso, Analillie 6 CYPR 29.80 34.46
12 Castro, Chloe 6 Marlins 34.90 34.97
13 Daniels, Julia 5 Marlins 41.98 35.42
14 Briz, Irma 6 Marlins 33.62 36.73
15 Edone, Haley 6 Marlins 44.60 36.82
16 Smith, Madeline 5 Marlins 41.31 38.67
17 Chandler, Emily 6 Marlins 37.47 39.68
18 Lopez, Julianna 5 Marlins 38.99 40.74
19 Lemus, Miranda 5 Marlins 53.15 46.11
20 Cappi, Sage 5 CYPR 46.70 47.41
21 Al Sayed, Janna 6 CYPR 52.50 47.47
22 Keig, Paige 4 CYPR 1:39.87 50.26
23 Suber, Jessica 5 CYPR 54.53 52.19
24 Snider, Lauren 5 Marlins 45.04 1:03.20
25 Wammack, Reagan 4 CYPR 1:13.59 1:05.04
26 Blanchard, Kailee 5 Marlins 51.06 1:06.25
27 Meade, Charly Clai 4 CYPR 2:18.46 1:21.17
28 Tousha, Isabelle 5 CYPR 1:40.18 1:24.95
Event 19 Boys 7-8 25 Yard Freestyle
===============================================================================
17.37 POND
20.08 AS
Name Age Team Seed Finals Points
===============================================================================
1 Gavino, Phillip 8 Marlins 15.81 16.34 POND 5
2 Dent, Ethan 8 Marlins 18.82 18.20 AS 3
3 Hatch, Chris 8 Marlins 18.58 18.65 AS 1
4 Awad, Geo 8 CYPR 18.75 19.20 AS
5 Belton, Drayer 8 Marlins 19.24 19.87 AS
6 Virina, Taylor 8 Marlins 17.49 19.91 AS
7 Fahrenthold, Jacob 8 Marlins 18.70 20.15
8 Mallory, Will 8 Marlins 20.06 20.26
8 Ross, Jacob 7 Marlins 20.26 20.26
10 Bangham, Kipp 8 Marlins 19.95 20.38
11 Rodriguez, Felipe 7 Marlins 21.13 21.03
12 Hart, Preston 7 Marlins 21.28 21.32
13 Pindell, Zachary 8 Marlins 23.44 21.69
14 Munsey, Travis 7 Marlins 20.77 22.36
15 Cruz, Rhys 8 CYPR 21.27 22.75
16 Dickerson, Scott 7 CYPR 25.48 22.79
17 Hardy, Caleb 7 Marlins 21.09 22.84
18 Villela, Alonso 8 Marlins 22.11 23.09
19 Hustedt, Niklas 7 Marlins 24.28 23.35
20 Munoz, Tomas 8 Marlins 24.50 23.56
21 Snider, Will 7 Marlins 23.09 23.63
22 Wilker, Aiden 8 Marlins 22.39 24.25
23 Lopez, Mason 8 Marlins 24.52 25.27
24 Dozier, Garrett 8 CYPR 27.28 25.28
25 Bovey, Noah 7 CYPR 25.55 26.03
26 Salazar, Ryan 7 Marlins 29.52 27.09
27 Palmisano, Matt 8 Marlins 26.40 28.09
28 Wammack, Mason 8 CYPR 26.08 28.98
29 Gunn, Michael 8 CYPR 27.56 29.41
30 Nissen, J.T. 7 CYPR 27.88 29.46
31 Tousha, AJ 8 CYPR 27.00 29.99
32 Gunn, Ryan 7 CYPR 27.31 30.64
33 Burns, Erik 7 Marlins 30.03 30.94
34 Martiz, Sebastian 7 Marlins 29.35 32.16
35 Brauweiler, Austin 7 Marlins 37.31 34.14
36 Toups, Benjamin 7 CYPR 31.50 34.69
37 Staebel, William 7 Marlins 33.09 35.27
38 Wammack, Riley 7 CYPR 34.32 40.08
39 Lemus, Eugenio 7 Marlins 36.00 41.18
40 Powers, William 7 CYPR 1:38.93 1:41.75
-- Miranda, Eduardo 7 Marlins 27.49 NS
-- Reyes, David 7 Marlins 23.09 NS
-- Armaos, Nick 7 CYPR 34.42 SCR
Event 20 Girls 7-8 25 Yard Freestyle
===============================================================================
17.47 POND
19.88 AS
Name Age Team Seed Finals Points
===============================================================================
1 Swaim, Kaitlyn 8 CYPR 16.27 15.98 POND 5
2 Nordmann, Lucie 8 Marlins 16.01 16.23 POND 3
3 Matula, Hannah 7 Marlins 17.06 16.84 POND 1
4 Whalen, Natalie 7 Marlins 18.02 17.02 POND
5 Ross, Emily-Claire 8 Marlins 17.86 18.38 AS
6 Keimig, Cassandra 7 CYPR 18.69 19.32 AS
7 Enriquez, Natalie 8 Marlins 19.33 20.31
8 Garcia, Celia 8 Marlins 24.01 20.70
9 Haden, Ally 8 Marlins 22.11 21.24
10 Bryant, SaraBeth 8 Marlins 21.14 21.40
11 Loyo, Sara 8 Marlins 21.09 21.41
12 Pfeiffer, Erin 8 Marlins 20.92 21.59
13 Ramirez, Kristen 8 Marlins 18.32 21.69
14 Duckett, Jordan 8 Marlins 21.06 22.49
15 Vowles, Adeline 8 Marlins 22.37 22.67
16 Perry, Sylvia 7 Marlins 23.47 22.94
17 Clark, Destiny 8 Marlins 22.87 23.15
18 Hardy, Cassidy 8 Marlins 22.28 23.84
19 Penniall, Grace 8 CYPR 24.03 24.59
20 Smith, Kaitlin 8 Marlins 20.77 25.19
21 Dlugosh, Grace 7 CYPR 24.42 25.53
22 Figueiredo, Christ 8 CYPR 27.82 25.64
23 Vassilakis, Mia 7 Marlins 23.53 25.70
24 Bernard, T'Yan 7 CYPR 27.11 26.08
25 Palmisano, Abby 7 Marlins 25.89 26.39
26 Wammack, Hailey 8 CYPR 25.31 26.70
27 Hammond, Sarah 7 CYPR 27.53 27.60
28 Amado, Andrea 7 Marlins 29.28 28.38
29 Knodle, Allison 7 CYPR 27.75 28.64
30 Martiz, Valeria 7 Marlins 30.15 31.04
31 Cothern, Peyton 8 CYPR 31.42 31.51
32 Mitchell, Hailey 7 CYPR 29.68 31.55
33 Villarreal, Julia 8 CYPR 28.07 33.86
34 McIntosh, Karissa 8 CYPR 26.75 33.88
35 Bridges, Danielle 8 Marlins 43.12 50.95
-- Gregg, Grace 7 Marlins 31.16 NS
-- Lemus, Stephanie 7 CYPR 29.92 NS
-- Kitzmiller, Abby 7 Marlins 25.42 NS
-- Wilburn, Sydney 7 CYPR 23.71 SCR
-- Patton, Rayven 7 Marlins 35.36 SCR
-- Gomez, Alicia 8 CYPR 34.15 SCR
Event 21 Boys 9-10 25 Yard Freestyle
===============================================================================
15.14 POND
16.88 AS
Name Age Team Seed Finals Points
===============================================================================
1 Burkett, Cameron 10 Marlins 14.28 14.43 POND 5
2 Nichols, Dane 10 Marlins 16.15 15.15 AS 3
3 Holthus, Tyrus 10 Marlins 15.17 15.34 AS 1
4 Vowles, Ethan 10 Marlins 17.17 16.38 AS
5 Perry, Anthony 9 Marlins 16.62 16.51 AS
6 Hagen, Michael 10 Marlins 15.77 16.54 AS
7 Mentz, Daniel 10 CYPR 17.34 16.73 AS
8 Dunn, Michael 10 CYPR 16.88 16.97
9 Smith, Alex 10 CYPR 19.14 18.09
10 Masters, John 9 Marlins 18.84 18.59
11 Hagen, Jack 10 Marlins 18.84 18.91
12 Kelly, Patrick 10 Marlins 19.89 19.34
13 Howland, Harris 9 Marlins 24.28 19.46
14 Villarreal, Nico 10 CYPR 23.84 19.75
15 Duckett, Mitchell 10 Marlins 18.71 19.76
16 Paschalis, Christo 9 Marlins 18.19 20.13
17 Baird, Logan 10 CYPR 19.03 20.21
18 Castano, Anthony 9 CYPR 19.55 20.31
19 Yang, Albert 10 Marlins 20.28 20.73
20 Underwood, Andrew 9 CYPR 27.57 27.74
-- Thomson, Scott 9 Marlins 17.24 NS
-- Hosford, Patrick 9 Marlins 21.02 SCR
-- Dossey, Max 9 Marlins 23.36 SCR
Event 22 Girls 9-10 25 Yard Freestyle
===============================================================================
15.00 POND
16.78 AS
Name Age Team Seed Finals Points
===============================================================================
1 Pizzino, Morgan 10 CYPR 16.19 15.35 AS 5
2 Gonzalez, Yumiko 9 Marlins 15.81 15.51 AS 3
3 Yeager, Bethany 10 CYPR 17.42 15.63 AS 1
4 Malican, Darcy 10 Marlins 17.04 17.31
5 McRobbie, Ellen 10 Marlins 17.06 17.35
6 Brus, Meredith 10 Marlins 17.58 17.47
7 Kolluri, Meera 10 Marlins 17.50 17.76
8 Loyo, Ana 10 Marlins 17.27 17.80
9 Domino, Lauren 9 CYPR 17.32 18.00
10 Braniff, Daniela 9 Marlins 20.03 19.02
11 Miranda, Andrea 10 Marlins 20.48 19.31
12 Tousha, Naomi 10 CYPR 19.16 19.40
13 Hustedt, Jana 9 Marlins 20.32 19.50
14 Keig, Maddie 9 CYPR 18.68 19.63
15 Norman, Olivia 9 Marlins 19.03 19.94
16 Llaguno, Mariana 9 Marlins 19.50 19.97
17 Abernathy, Mackenz 9 Marlins 19.64 20.23
18 Bellamy, Julianna 9 Marlins 18.91 20.90
19 Hess, Allie 10 CYPR 22.17 21.57
20 Eckhardt, Priscill 9 CYPR 22.78 22.88
21 Cahill, Kathleen 9 Marlins 23.51 24.02
22 Fullerton, Alix 10 CYPR 23.59 25.74
23 Dailey, Taryn 9 Marlins 30.72 28.89
24 Cruz, Marina 10 CYPR 29.10 30.12
25 Cruz, Isabella 10 CYPR 31.74 31.84
26 Nunez, Casidy 10 Marlins 28.04 33.45
27 Villalva, GK 10 CYPR 1:38.45 1:23.47
-- Barrientos, Andrea 10 CYPR 19.68 NS
-- Herman, Sigrid 9 Marlins 29.40 NS
-- Mayo, Hannah 9 Marlins 14.78 NS
-- Pignetti, Valerie 9 Marlins 16.43 NS
-- Garza, Dany 9 Marlins 15.88 NS
-- Amado, Ana 10 Marlins 22.50 NS
-- Stavins, Shelby 10 Marlins 18.34 NS
-- Lemus, Laura 10 CYPR 29.92 SCR
Event 23 Boys 11-12 50 Yard Freestyle
===============================================================================
29.90 POND
34.70 AS
Name Age Team Seed Finals Points
===============================================================================
1 Lawrence, Owen 11 CYPR 31.17 29.47 POND 5
2 Mays, Steven 12 Marlins 31.72 32.02 AS 3
3 Yoder, Jimmy 12 CYPR 33.33 32.75 AS 1
4 Geoca, Sam 12 CYPR 32.14 32.98 AS
5 Maloney, Tanner 12 Marlins 34.53 33.37 AS
6 Heathcote, Cameron 11 CYPR 35.44 33.59 AS
7 Zook, Ben 12 CYPR 33.00 34.43 AS
8 Whitaker, Seth 11 Marlins 36.02 34.76
9 Gunderson, Tristan 12 CYPR 40.39 35.03
10 Calhoun, Bradley 11 Marlins 33.72 35.87
11 Dimpel, Jack 11 Marlins 37.69 36.16
12 Moore, Grayson 11 CYPR 37.60 36.47
13 Ryder, Camden 11 CYPR 37.71 36.65
14 Nusser, Jackson 12 CYPR 36.32 36.67
15 Krisman, Hunter 11 CYPR 43.35 37.58
16 Sherman, Sam 12 CYPR 37.25 38.03
17 Howland, Henry 11 Marlins 41.06 39.65
18 Cahill, Andrew 11 Marlins 38.59 39.83
18 Stoll, Robbie 11 CYPR 38.17 39.83
20 Malone, Boyd 11 CYPR 48.98 49.26
21 Dent, Hayden 11 Marlins 47.90 49.33
22 Bridges, Donny 12 Marlins 42.34 50.72
23 Al Sayed, Khaled 11 CYPR 50.25 51.03
-- Bartell, Matty 11 Marlins 48.66 NS
-- Pignetti, Jimmy 12 Marlins 31.47 NS
-- Barolak, Thomas 11 Marlins 40.89 SCR
Event 24 Girls 11-12 50 Yard Freestyle
