Licensed to NWAL #1-B                  Hy-Tek's Meet Manager 5/25/2008 09:20 AM
                           Hurricanes vs Cypresswood                           
                                 May 24, 2008                                  
                                    Results                                    
 
Event 1  Boys 13-14 100 Yard Freestyle
===============================================================================
2008Team Rec: T 1:05.93    6/3/2006 Kai Weaver, CANES                          
                  59.25  PI
                1:06.20  AS
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bereck, Connor      13 CYPR                 1:02.30    1:01.52TAS       5  
  2 Douglas, Chris      13 CYPR                 1:06.12    1:05.68TAS       3  
  3 Buzonas, Matthew    14 CYPR                 1:14.81    1:15.13          1  
  4 Gann, Patrick       13 CANE                 1:16.51    1:17.05        
  5 Carroll, Cody       14 CYPR                 1:21.22    1:19.79        
 
Event 2  Girls 13-14 100 Yard Freestyle
===============================================================================
2008Team Rec: T 59.05   6/24/2006 Gen Swartz, CANES                            
              1:05.05  PI
              1:12.30  AS
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hiscock, Emily      13 CYPR                 1:09.52    1:01.50 PI       5  
  2 Puig, Isa           13 CYPR                 1:03.19    1:01.97 PI       3  
  3 Domino, Brita       13 CYPR                 1:10.98    1:11.39 AS       1  
  4 Dunn, Alex          13 CYPR                 1:17.68    1:17.16        
  5 Heathcote, Lauren   13 CYPR                 1:17.71    1:17.83        
  6 Wells, Sam          13 CYPR                 1:23.48    1:18.23        
  7 Rosenstrauch, Kayl  13 CANE                 1:16.34    1:18.55        
  8 Glenn, Aspen        14 CYPR                 1:34.40    1:30.00        
  9 Williams, Madeline  14 CANE                 1:15.50    1:32.08        
 
Event 3  Men 15-18 100 Yard Freestyle
===============================================================================
2008Team Rec: T 53.23    6/9/2007 Ty Stahl, CANES                              
                54.99  PI
              1:01.80  AS
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wells, Alec         15 CYPR                   56.26      54.10 PI       5  
  2 Babcock, Ben        16 CANE                   55.03      54.80 PI       3  
  3 Clark, Eric         16 CYPR                   57.37      55.87 AS       1  
  4 McCauley, Kevin     16 CANE                 1:00.99      58.63 AS     
  5 Richardson, Paul    15 CANE                 1:01.36      58.79 AS     
  6 Carroll, Mike       16 CYPR                 1:03.24    1:00.81 AS     
  7 McNeil, Shayne      17 CYPR                 1:01.33    1:02.33        
  8 Hausler, Robert     17 CANE                 1:04.99    1:05.00        
  9 Manly, Alec         15 CANE                 1:07.69    1:08.40        
 -- Swaim, Garrett      16 CYPR                   58.16         DQ        
 
Event 4  Women 15-18 100 Yard Freestyle
===============================================================================
2008Team Rec: T 1:00.90   6/24/2006 Amy Carl, CANES                            
                1:03.00  PI
                1:09.80  AS
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Powers, Lore        17 CYPR                 1:00.36      58.71TPI       5  
  2 Clark, Arista       15 CYPR                 1:07.70    1:01.14 PI       3  
  3 Reich, Courtney     15 CANE                 1:04.57    1:02.30 PI       1  
  4 Hiscock, Claire     15 CYPR                 1:04.40    1:03.35 AS     
  5 McDuffie, Morgan    16 CYPR                 1:09.26    1:05.75 AS     
  6 Buzonas, Joslyn     16 CYPR                 1:07.17    1:07.19 AS     
  7 Marsalia, Rachel    16 CYPR                 1:10.21    1:08.12 AS     
  8 Clayton, Lauren     16 CANE                 1:12.26    1:11.87        
 -- Sandoval, Christin  16 CYPR                 1:08.03         DQ        
 
Event 5  Boys 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Hurricanes  'A'                             1:46.05    1:46.11          5  
     1) Duncan, Jett 5                  2) Rubel, Kyle 5                  
     3) Rorrison, Douglas 6             4) Haub, Nathan 6                 
  2 Cypresswood Sharks  'A'                     1:58.92    2:00.47          2  
     1) Raska, Phillip 6                2) Baird, Braden 6                
     3) Odonnell, Matthew 6             4) Dlugosh, Jack 5                
  3 Hurricanes  'B'                             2:33.25   x2:20.94        
     1) Jenkins, Thomas 4               2) Witteveld, Sebastian 5         
     3) Katri, Ryan 5                   4) Burton, Nathan 6               
  4 Hurricanes  'C'                             3:17.42   x3:09.22        
     1) Mills, Oliver 5                 2) Frye, Barbour 6                
     3) Triem, Ethan 5                  4) Monks, Richard 5               
 -- Cypresswood Sharks  'B'                     2:58.48         DQ        
     1) Castano, Gabriel 6              2) Awad, Teddy 5                  
     3) Glenn, Jack 6                   4) Schluter, Reagan 4             
 
Event 6  Girls 6 & Under 100 Yard Freestyle Relay
===============================================================================
2008Team Rec: T 1:33.75   6/23/2007 Bowers, Bonhomme, Cahill, Mont, CANES      
                         ag                                                
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Hurricanes  'A'                             1:48.54    1:50.39          5  
     1) Wilson, Presley 6               2) Bowers, Abigail 5              
     3) Griffith, Alexandria 5          4) Ritch, Jane 6                  
  2 Hurricanes  'B'                             2:39.90   x2:25.44        
     1) Zapalac, Kennedy 6              2) Cordier, Kaleigh 6             
     3) Pye, Tyler Grace 4              4) Marley, Rebecca 6              
 -- Cypresswood Sharks  'A'                     2:36.50         DQ        
     1) Keig, Olivia 6                  2) Keig, Paige 4                  
     3) Cappi, Sage 5                   4) Blood, Kelsey 4                
 
Event 7  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Hurricanes  'A'                             1:29.37    1:31.73          5  
     1) Deitner, Logan 8                2) Pekel, Nicholas 8              
     3) Adams, Eriq 8                   4) Voss, Jax 8                    
  2 Cypresswood Sharks  'A'                     1:26.41    1:35.98          2  
     1) Wammack, Mason 8                2) Awad, Teddy 5                  
     3) Prokop, Joey 8                  4) Williams, Jack 8               
  3 Hurricanes  'B'                             1:35.61   x1:37.55        
     1) Feuquay, Cole 8                 2) West, Calder 7                 
     3) Rizzo, Luke 7                   4) Crews, Dylan 7                 
  4 Hurricanes  'C'                             1:51.34   x1:49.47        
     1) Monks, John Ross 7              2) Rapagnani, Michael 8           
     3) Griffith, Matthew 8             4) Coates, Gabriel 7              
 -- Cypresswood Sharks  'C'                     2:14.79         DQ        
     1) Dozier, Garrett 8               2) Gunn, Ryan 7                   
     3) Nissen, J.T. 7                  4) Dickerson, Scott 7             
 -- Cypresswood Sharks  'B'                     1:52.02         DQ        
     1) Tousha, AJ 8                    2) Bovey, Noah 7                  
     3) Cruz, Rhys 8                    4) Howard, Will 8                 
 
Event 8  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Hurricanes  'A'                             1:23.95    1:24.15          5  
     1) Wilson, Lillie 8                2) Webster, Courtney 8            
     3) Brown, Cameron 8                4) Witteveld, Mikaela 7           
  2 Hurricanes  'B'                             1:30.63   x1:34.56        
     1) Bowers, Megan 7                 2) Bouthillette, Kaitelyn 8       
     3) Cordier, Lindsay 8              4) Neel, Olivia 8                 
  3 Hurricanes  'C'                             1:37.21   x1:39.63        
     1) Copeland, Mikayla 8             2) Suess, Kendall 8               
     3) Cahill, Bailey 7                4) Rorrison, Kirsty 8             
  4 Cypresswood Sharks  'B'                     1:52.97   J1:48.37        
     1) Schluter, Creighton 7           2) Penniall, Grace 8              
     3) Dlugosh, Grace 7                4) Halverson, Isabella 8          
 -- Cypresswood Sharks  'C'                     2:16.28         DQ        
     1) Wammack, Hailey 8               2) Mitchell, Hailey 7             
     3) Figueiredo, Christina 8         4) Bernard, T'Yan 7               
 -- Cypresswood Sharks  'A'                     1:34.55         DQ        
     1) Douglas, Camille 8              2) Cothern, Peyton 8              
     3) Swaim, Kaitlyn 8                4) Keimig, Cassandra 7            
 
Event 9  Boys 9-10 100 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Hurricanes  'A'                             1:19.90    1:21.33          5  
     1) Persyn, Nolan 9                 2) Monks, Nicholas 9              
     3) Rubel, Jacob 10                 4) West, Lockhart 9               
  2 Cypresswood Sharks  'A'                     1:21.39    1:21.56          2  
     1) Lewis, Alex 10                  2) Stoll, Jacob 9                 
     3) Mentz, Daniel 10                4) Dunn, Michael 10               
  3 Hurricanes  'B'                             1:24.07   x1:21.84        
     1) Jenkins, Matthew 9              2) Schnell, Andrew 9              
     3) Kase, Robert 10                 4) Herdejurgen, Jack 9            
  4 Hurricanes  'C'                             1:28.38   x1:26.44        
     1) Bonhomme, Keaton 10             2) Devlin, Greg 9                 
     3) Deitner, Chase 9                4) Stewart, Andrew 9              
  5 Cypresswood Sharks  'B'                     1:42.03   x1:45.65        
     1) Baird, Logan 10                 2) Castano, Anthony 9             
     3) Gateley, Brandon 9              4) Villarreal, Nico 10            
 
Event 10  Girls 9-10 100 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Hurricanes  'A'                             1:12.38    1:10.63          5  
     1) Ritch, Grace 9                  2) Bouthillette, Alexandra 10     
     3) Wilson, Sadie 9                 4) Mills, Bailey 10               
  2 Cypresswood Sharks  'A'                     1:15.23    1:15.25          2  
     1) Sandoval, Victoria 10           2) Pizzino, Morgan 10             
     3) Raska, Kathryn 9                4) Bovey, Catie 10                
  3 Hurricanes  'B'                             1:15.69   x1:19.72        
     1) Williams, Abigail 10            2) Mueller, Blair 10              
     3) Rosenstrauch, Nicole 10         4) Rapagnani, Rachel 10           
  4 Cypresswood Sharks  'B'                     1:24.03   x1:26.68        
     1) Keimig, Catherine 10            2) Yeager, Bethany 10             
     3) Tousha, Naomi 10                4) Keig, Maddie 9                 
  5 Cypresswood Sharks  'C'                     1:32.84   x1:35.82        
     1) Dickerson, Kathryn 9            2) Everett, Madison 10            
     3) Cappi, Olivia 10                4) Hernandez, Maggie 10           
 -- Hurricanes  'C'                             1:23.13         DQ        
     1) Crews, Morgan 10                2) Worth, Erin 9                  
     3) Robertson, Olivia 9             4) Barton, Mary 9                 
 
Event 11  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cypresswood Sharks  'A'                     2:22.68    2:24.69          5  
     1) Lawrence, Jules 12              2) Moore, Grayson 11              
     3) Lawrence, Owen 11               4) Yoder, Jimmy 12                
  2 Hurricanes  'A'                             2:34.74    2:31.02          2  
     1) Stone, Michael 11               2) Brown, Cole 11                 
     3) Griffith, Jon 12                4) Heg, Michael 11                
  3 Hurricanes  'B'                             2:46.64   x2:42.52        
     1) Cymes, Hunter 12                2) Henthorn, Zachary 11           
     3) Adams, Cristian 11              4) Rizzo, Matthew 12              
  4 Cypresswood Sharks  'B'                     2:45.83   x2:46.72        
     1) Geoca, Sam 12                   2) Zook, Ben 12                   
     3) Nusser, Jackson 12              4) Halverson, Roman 11            
  5 Hurricanes  'C'                             3:15.93   x3:12.91        
     1) Holsten, Zachary 11             2) Morgan, Michael 12             
     3) Henthorn, Tyler 11              4) Duncan, Chance 11              
  6 Cypresswood Sharks  'C'                     3:17.92   x3:32.16        
     1) Krisman, Hunter 11              2) Ryder, Camden 11               
     3) Stoll, Robbie 11                4) Malone, Boyd 11                
 
Event 12  Girls 11-12 200 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cypresswood Sharks  'A'                     2:29.81    2:25.16          5  
     1) Puig, Jessy Ann 12              2) Revelo, Penolope 12            
     3) Prokop, Megan 12                4) Patchell, Chynna 12            
  2 Hurricanes  'A'                             2:29.05    2:28.30          2  
     1) Lanier, Morgan 12               2) Mueller, Natalie 12            
     3) Babcock, Marianna 12            4) Ritch, Sarah 12                
  3 Cypresswood Sharks  'B'                     2:51.77   x2:49.06        
     1) Raska, Alexandra 11             2) Ebelt, Sarah 11                
     3) Fulbright, Katherine 11         4) Thompson, Danielle 12          
  4 Hurricanes  'B'                             2:51.10   x2:49.63        
     1) Knight, Afton 12                2) Brown, Maura 12                
     3) Wilson, Madison 12              4) Scott, Alexandra 11            
  5 Hurricanes  'C'                             3:00.82   x2:57.57        
     1) Turner, Katherine 11            2) Brown, Meghan 11               
     3) Hammond, Hayley 11              4) Voss, Hayley 11                
  6 Cypresswood Sharks  'C'                     3:11.22   x3:06.81        
     1) Dozier, Caitlin 11              2) Molitor, Jodie 11              
     3) Buzonas, Samantha 11            4) Knodle, Claire 11              
 
Event 13  Boys 13-14 200 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cypresswood Sharks  'A'                     2:17.57    2:14.92          5  
     1) Jones, Connor 14                2) Zook, Levi 13                  
     3) Buzonas, Matthew 14             4) Bereck, Connor 13              
  2 Cypresswood Sharks  'B'                     2:37.77   x2:30.82        
     1) Field, Mark 13                  2) Douglas, Chris 13              
     3) Thompson, Alex 14               4) Carroll, Cody 14               
 -- Hurricanes  'A'                             2:32.99         DQ        
     1) Rizzo, Dominic 14               2) Gann, Patrick 13               
     3) Stone, Kyle 13                  4) Smith, Andrew 14               
 
Event 14  Girls 13-14 200 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Hurricanes  'A'                             2:16.14    2:11.24          5  
     1) Hagan, Kristen 13               2) Hausler, Sydney 14             
     3) DeLess, Kate 14                 4) Griffith, Michelle 14          
  2 Cypresswood Sharks  'A'                     2:21.95    2:15.92          2  
     1) Puig, Isa 13                    2) Field, Valerie 13              
     3) Domino, Brita 13                4) Hiscock, Emily 13              
  3 Hurricanes  'B'                             2:23.28   x2:17.68        
     1) Haub, Keli 14                   2) Mills, Rachel 13               
     3) Latimer, Rosie 13               4) Connery, Madison 14            
  4 Cypresswood Sharks  'B'                     2:46.34   x2:38.53        
     1) Dunn, Alex 13                   2) Ebelt, Kayla 14                
     3) Heathcote, Lauren 13            4) Wells, Sam 13                  
  5 Hurricanes  'C'                             2:35.23   x2:39.67        
     1) Tucker, Amanda 14               2) Monks, Caitlin 13              
     3) Williams, Madeline 14           4) Rosenstrauch, Kayla 13         
 
Event 15  Men 15-18 200 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cypresswood Sharks  'A'                     2:00.87    1:54.30          5  
     1) Clark, Eric 16                  2) Moore, Andrew 18               
     3) Swaim, Garrett 16               4) Wells, Alec 15                 
  2 Hurricanes  'A'                             2:03.72    2:01.56          2  
     1) Richardson, Paul 15             2) Avocato, Kevin 16              
     3) Babcock, Ben 16                 4) McCauley, Kevin 16             
  3 Hurricanes  'B'                             2:21.52   x2:18.97        
     1) Hagan, Tim 15                   2) Hausler, Robert 17             
     3) Gonzalez, Daniel 18             4) Manly, Alec 15                 
 -- Cypresswood Sharks  'B'                     2:11.10         NS        
     1) Carroll, Mike 16                2) McNeil, Shayne 17              
     3) Becker, Brandon 15              4) Bodin, Brandon 15              
 
Event 16  Women 15-18 200 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cypresswood Sharks  'A'                     2:12.52    2:09.58          5  
     1) Powers, Lore 17                 2) Hiscock, Claire 15             
     3) Clark, Arista 15                4) Buzonas, Joslyn 16             
  2 Hurricanes  'A'                             2:14.13    2:09.98          2  
     1) Reich, Courtney 15              2) Aston, Tori 17                 
     3) Maires, McKenzi 15              4) Heg, Kristen 16                
  3 Hurricanes  'B'                             2:22.36   x2:21.37        
     1) Cymes, Kirsten 17               2) Kittrell, Caitlin 15           
     3) Hammond, Megan 15               4) Clayton, Lauren 16             
  4 Cypresswood Sharks  'B'                     2:22.55   x2:24.18        
     1) Attebery, Taylor 17             2) Gunn, Kayla 15                 
     3) Marsalia, Rachel 16             4) McDuffie, Morgan 16            
 
Event 17  Boys 6 & Under 25 Yard Freestyle
===============================================================================
2008Team Rec: T 20.14   6/23/2007 Luke Rizzo, CANES                            
                22.80  PI
                28.67  AS
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Haub, Nathan         6 CANE                   22.90      21.00 PI       5  
  2 Duncan, Jett         5 CANE                   24.79      22.17 PI       3  
  3 Rorrison, Douglas    6 CANE                   26.61      26.03 AS       1  
  4 Raska, Phillip       6 CYPR                   28.65      27.71 AS     
  5 Baird, Braden        6 CYPR                   28.33      27.96 AS     
  6 Burton, Nathan       6 CANE                   32.15      29.68        
  7 Odonnell, Matthew    6 CYPR                   29.86      30.71        
  8 Rubel, Kyle          5 CANE                   31.75      32.08        
  9 Witteveld, Sebasti   5 CANE                   35.70      34.42        
 10 Castano, Gabriel     6 CYPR                   34.57      36.25        
 11 Katri, Ryan          5 CANE                   42.06      36.48        
 12 Dlugosh, Jack        5 CYPR                   32.08      36.50        
 13 Mills, Oliver        5 CANE                   45.95      42.87        
 14 Jenkins, Thomas      4 CANE                   43.34      45.21        
 15 Monks, Richard       5 CANE                   52.28      48.55        
 16 Dickerson, John      5 CYPR                 1:10.38      49.47        
 17 Triem, Ethan         5 CANE                   51.86      49.57        
 18 Frye, Barbour        6 CANE                   47.33      50.90        
 19 Glenn, Jack          6 CYPR                   50.44      54.00        
 20 Schluter, Reagan     4 CYPR                   56.04    1:04.17        
 
Event 18  Girls 6 & Under 25 Yard Freestyle
===============================================================================
2008Team Rec: T 19.81   6/23/2007 Ashley Montag, CANES                         
                23.05  PI
                28.28  AS
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ritch, Jane          6 CANE                   23.65      23.84 AS       5  
  2 Wilson, Presley      6 CANE                   23.66      27.97 AS       3  
  3 Griffith, Alexandr   5 CANE                   28.50      29.44          1  
  4 Moscoso, Analillie   6 CYPR                   32.15      29.80        
  5 Keig, Olivia         6 CYPR                   31.49      34.10        
  6 Bowers, Abigail      5 CANE                   32.73      35.07        
  7 Zapalac, Kennedy     6 CANE                   40.95      36.58        
  8 Marley, Rebecca      6 CANE                   33.92      37.58        
  9 Pye, Tyler Grace     4 CANE                   41.86      41.67        
 10 Cordier, Kaleigh     6 CANE                   43.17      41.90        
 11 Suess, Devon         5 CANE                   45.76      41.91        
 12 Kurtz, Samantha      5 CANE                   58.70      54.19        
 13 Suber, Jessica       5 CYPR                 1:32.41      54.53        
 14 Al Sayed, Janna      6 CYPR                 2:04.47    1:07.29        
 15 Cappi, Sage          5 CYPR                   46.70    1:07.84        
 16 Blood, Kelsey        4 CYPR                   46.15    1:08.89        
 17 Wammack, Reagan      4 CYPR                 2:40.01    1:13.59        
 18 Keig, Paige          4 CYPR                 1:29.21    1:39.87        
 19 Tousha, Isabelle     5 CYPR                 3:12.40    2:43.25        
 -- Feuquay, Carly       6 CANE                   33.78         DQ        
 -- Woods, Delani        8 CANE                   27.02         DQ        
 
Event 19  Boys 7-8 25 Yard Freestyle
===============================================================================
2008Team Rec: T 15.83    6/2/2007 Nolan Persyn, CANES                          
                17.37  PI
                20.08  AS
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Williams, Jack       8 CYPR                   16.40      16.96 PI       5  
  2 Voss, Jax            8 CANE                   17.64      17.72 AS       3  
  3 Prokop, Joey         8 CYPR                   17.55      17.90 AS       1  
  4 Deitner, Logan       8 CANE                   18.64      18.61 AS     
  5 West, Calder         7 CANE                   19.56      19.32 AS     
  6 Pekel, Nicholas      8 CANE                   18.79      19.90 AS     
  7 Rizzo, Luke          7 CANE                   19.11      19.91 AS     
  8 Rapagnani, Michael   8 CANE                   19.69      20.02 AS     
  9 Adams, Eriq          8 CANE                   18.92      20.43        
 10 Crews, Dylan         7 CANE                   19.39      20.49        
 11 Griffith, Matthew    8 CANE                   22.08      20.84        
 12 Howard, Will         8 CYPR                   19.62      21.03        
 13 Feuquay, Cole        8 CANE                   21.15      21.98        
 14 Cruz, Rhys           8 CYPR                   21.59      22.34        
 15 Awad, Geo            8 CYPR                   18.75      22.70        
 16 Wammack, Mason       8 CYPR                   27.84      26.08        
 17 Bovey, Noah          7 CYPR                   25.55      26.29        
 18 Monks, John Ross     7 CANE                   26.44      26.94        
 19 Dickerson, Scott     7 CYPR                   27.83      27.50        
 20 Coates, Gabriel      7 CANE                   28.18      27.53        
 21 Nissen, J.T.         7 CYPR                   30.02      27.88        
 22 Dozier, Garrett      8 CYPR                   27.99      27.89        
 23 Kittrell, Shaun      8 CANE                   29.00      28.47        
 24 Tousha, AJ           8 CYPR                   27.00      29.42        
 25 Gunn, Ryan           7 CYPR                   28.91      29.46        
 26 Gunn, Michael        8 CYPR                   30.46      31.49        
 27 Burchett, Spencer    7 CANE                   32.61      31.95        
 28 Bouthillette, Zach   7 CANE                   40.26      32.13        
 29 Stewart, Johnathan   7 CANE                   34.13      32.33        
 30 Wammack, Riley       7 CYPR                   34.32      38.24        
 31 Toups, Benjamin      7 CYPR                   51.72      40.41        
 32 Powers, William      7 CYPR                 1:24.18    1:47.44        
 
Event 20  Girls 7-8 25 Yard Freestyle
===============================================================================
2008Team Rec: T 15.39   6/23/2007 Sadie Wilson, CANES                          
                17.47  PI
                19.88  AS
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Brown, Cameron       8 CANE                   17.98      17.14 PI       5  
  2 Wilson, Lillie       8 CANE                   17.85      17.77 AS       3  
  3 Bowers, Megan        7 CANE                   18.90      18.74 AS       1  
  4 Bouthillette, Kait   8 CANE                   18.54      18.88 AS     
  5 Rorrison, Kirsty     8 CANE                   19.70      18.98 AS     
  6 Neel, Olivia         8 CANE                   18.22      19.27 AS     
  7 Keimig, Cassandra    7 CYPR                   19.75      19.37 AS     
  8 Witteveld, Mikaela   7 CANE                   17.99      19.68 AS     
  9 Cordier, Lindsay     8 CANE                   19.08      19.69 AS     
 10 Webster, Courtney    8 CANE                   19.79      20.10        
 11 Schluter, Creighto   7 CYPR                   20.59      21.25        
 12 Rubel, Sarah         8 CANE                   24.46      21.29        
 13 Bonhomme, Kendall    7 CANE                   21.84      21.31        
 14 Cahill, Bailey       7 CANE                   19.56      21.42        
 15 Woods, Delani        8 CANE                   27.02      22.20        
 16 Copeland, Mikayla    8 CANE                   23.25      22.47        
 17 Meiseles, Hannah     8 CANE                   21.54      23.07        
 18 Douglas, Camille     8 CYPR                   23.51      23.21        
 19 Worth, Heather       8 CANE                   26.77      23.38        
 20 Penniall, Grace      8 CYPR                   23.03      24.03        
 21 Devlin, Kate         8 CANE                   26.17      24.89        
 22 Smith, Sarah         8 CANE                   25.36      25.20        
 23 Suess, Kendall       8 CANE                   26.86      26.56        
 24 Kurtz, Mackenzie     8 CANE                   24.98      26.66        
 25 McIntosh, Karissa    8 CYPR                   29.15      26.75        
 26 Figueiredo, Christ   8 CYPR                   27.03      27.82        
 27 Bernard, T'Yan       7 CYPR                   27.11      27.97        
 28 Hernandez, Kamryn    7 CANE                   27.45      28.23        
 29 Pye, Alexa           7 CANE                   31.42      29.19        
 30 Hammond, Sarah       7 CYPR                   27.53      29.48        
 31 Villarreal, Julia    8 CYPR                   30.26      30.32        
 32 Frye, Emma           7 CANE                   33.08      31.07        
 33 Mitchell, Hailey     7 CYPR                   29.68      32.07        
 34 Knodle, Allison      7 CYPR                   27.75      35.65        
 
Event 21  Boys 9-10 25 Yard Freestyle
===============================================================================
2008Team Rec: T 14.12    6/2/2007 Michael Heg, CANES                           
                15.14  PI
                16.88  AS
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 West, Lockhart       9 CANE                   16.09      16.53 AS       5  
  2 Kase, Robert        10 CANE                   16.20      16.61 AS       3  
  3 Deitner, Chase       9 CANE                   17.59      16.73 AS       1  
  4 Herdejurgen, Jack    9 CANE                   16.71      16.79 AS     
  5 Dunn, Michael       10 CYPR                   17.41      16.88 AS     
  6 Bonhomme, Keaton    10 CANE                   16.80      17.26        
  7 Burchett, Chase      9 CANE                   19.99      17.28        
  8 Monks, Nicholas      9 CANE                   17.30      17.69        
  9 Lewis, Alex         10 CYPR                   18.72      18.19        
 10 Jenkins, Matthew     9 CANE                   16.84      18.23        
 11 Schnell, Andrew      9 CANE                   19.25      19.36        
 12 Stewart, Andrew      9 CANE                   18.62      19.42        
 13 Castano, Anthony     9 CYPR                   22.49      19.55        
 14 Scott, Brenden       9 CANE                   19.92      19.84        
 15 Devlin, Greg         9 CANE                   20.13      20.43        
 16 Hemmen, Zack         9 CANE                   19.96      20.53        
 17 Baird, Logan        10 CYPR                   18.95      21.38        
 18 Villarreal, Nico    10 CYPR                   21.77      23.84        
 19 Burton, Ryan         9 CANE                   26.96      26.56        
 20 Underwood, Andrew    9 CYPR                   27.57      29.74        
 
Event 22  Girls 9-10 25 Yard Freestyle
===============================================================================
2008Team Rec: T 15.01    7/1/2006 Morgan Lanier, CANES                         
                15.00  PI
                16.78  AS
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wilson, Sadie        9 CANE                   14.41      14.54TPI       5  
  2 Ritch, Grace         9 CANE                   15.15      15.18 AS       3  
  3 Sandoval, Victoria  10 CYPR                   15.00      15.33 AS       1  
  4 Barton, Mary         9 CANE                   16.09      16.38 AS     
  5 Pizzino, Morgan     10 CYPR                   16.02      16.42 AS     
  6 Bouthillette, Alex  10 CANE                   15.79      16.52 AS     
  7 Rosenstrauch, Nico  10 CANE                   15.58      16.57 AS     
  8 Keimig, Catherine   10 CYPR                   17.56      16.70 AS     
  9 Mills, Bailey       10 CANE                   15.55      16.87        
 10 Domino, Lauren       9 CYPR                   22.29      17.32        
 11 Crews, Morgan       10 CANE                   18.50      18.00        
 12 Worth, Erin          9 CANE                   18.42      18.33        
 13 Sloop, Taylor        9 CANE                   19.95      18.34        
 14 Rapagnani, Rachel   10 CANE                   17.17      19.00        
 15 Barrientos, Andrea  10 CYPR                   20.30      19.68        
 16 Tousha, Naomi       10 CYPR                   18.81      20.04        
 17 Everett, Madison    10 CYPR                   19.09      20.85        
 18 Treim, Haley         9 CANE                   20.14      23.02        
 19 Cappi, Olivia       10 CYPR                   19.24      23.09        
 20 Morgan, Katie       10 CANE                   21.92      23.31        
 21 Robertson, Olivia    9 CANE                   23.72      24.17        
 22 Murphy, Claire       9 CYPR                   28.99      25.52        
 23 Cardone, Ava        10 CANE                   22.68      28.56        
 24 Glenn, Maegan       10 CYPR                   31.12      31.68        
 25 Cruz, Isabella      10 CYPR                   31.74      34.37        
 26 Cruz, Marina        10 CYPR                   28.90      34.61        
 
Event 23  Boys 11-12 50 Yard Freestyle
===============================================================================
2008Team Rec: T 27.44    7/1/2006 Kyle Stone, CANES                            
                29.90  PI
                34.70  AS
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Griffith, Jon       12 CANE                   30.41      29.98 AS       5  
  2 Lawrence, Owen      11 CYPR                   32.59      31.17 AS       3  
  3 Heg, Michael        11 CANE                   31.51      31.28 AS       1  
  4 Geoca, Sam          12 CYPR                   34.21      32.43 AS     
  5 Zook, Ben           12 CYPR                   33.06      33.00 AS     
  6 Yoder, Jimmy        12 CYPR                   33.04      33.33 AS     
  7 Cymes, Hunter       12 CANE                   33.19      34.21 AS     
  8 Stone, Michael      11 CANE                   35.47      34.57 AS     
  9 Rizzo, Matthew      12 CANE                   33.46      34.61 AS     
 10 Brown, Cole         11 CANE                   34.02      34.67 AS     
 11 Adams, Cristian     11 CANE                   34.90      35.53        
 12 Nusser, Jackson     12 CYPR                   37.66      36.32        
 13 Fossier, Mason      11 CANE                   39.49      36.37        
 14 Halverson, Roman    11 CYPR                   37.22      37.49        
