Licensed to NWAL #1-B                  Hy-Tek's Meet Manager 5/21/2008 08:09 PM
                  2008 Cypresswood vs Northampton - 5/17/2008                  
                                    Results                                    
 
Event 1  Boys 13-14 100 SC Meter Freestyle
===============================================================================
   CYPR POOL: * 1:01.30   5/20/2006 Tyler Vikos, DFV                           
   CYPR TEAM: #   58.55   6/23/2007 Alec Wells, CYPR                           
                1:05.76  PON
                1:13.48  ALST
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gigliotta, Samuel   14 Cudas                1:10.05    1:05.00 PON      5  
  2 Bereck, Connor T    13 CYPR                 1:09.35    1:09.15 ALST     3  
  3 Rosa, Santiago      13 Cudas                1:11.20    1:09.47 ALST     1  
  4 Koch, Michael       14 Cudas                1:17.08    1:15.37        
  5 Douglas, Chris M    13 CYPR                 1:13.39    1:15.40        
  6 Thompson, Alex J    14 CYPR                 1:17.58    1:17.28        
  7 Jones, Connor A     14 CYPR                 1:18.80    1:18.44        
  8 Rentfro, Reid       13 Cudas                1:23.42    1:21.07        
  9 Singer, Joshua      14 Cudas                1:22.97    1:21.59        
 10 Jones, Connor       14 Cudas                  39.24    1:34.94        
 
Event 2  Girls 13-14 100 SC Meter Freestyle
===============================================================================
   CYPR POOL: * 1:06.81   5/21/2005 Lore Powes, CYPR                           
   CYPR TEAM: # 1:05.40   6/25/2005 Lore Powers, CYPR                          
                1:12.21  PON
                1:20.25  ALST
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Puig, Isa M         13 CYPR                 1:10.14    1:10.78 PON      5  
  2 Whitehead, Alisha   13 Cudas                1:17.32    1:15.05 ALST     3  
  3 Vanderveen, Kira    14 Cudas                1:31.77    1:18.85 ALST     1  
  4 Domino, Brita S     13 CYPR                 1:18.79    1:21.51        
  5 Speer, Alexandra    13 Cudas                1:29.03    1:22.45        
  6 Lynn, Shelby        14 Cudas                1:20.03    1:23.45        
  7 Wilson, Alexandra   14 Cudas                1:27.11    1:23.80        
  8 Reid, Charlotte M   13 CYPR                 1:12.12    1:25.25        
  9 Booke, Kira         13 Cudas                1:25.04    1:30.06        
 -- Brunson, Mary Beth  14 Cudas                1:34.63         NS        
 -- Chirdo, Lillian     13 Cudas                1:23.59         NS        
 
Event 3  Boys 15-18 100 SC Meter Freestyle
===============================================================================
   CYPR POOL: * 56.78    6/3/2006 Grant Caskey, WWS                            
   CYPR TEAM: # 51.10   6/30/2007 Jack Doran, CYPR                             
              1:01.04  PON
              1:08.60  ALST
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Swanson, Cory       18 Cudas                1:03.40      58.70 PON      5  
  2 Wells, Alec D       15 CYPR                 1:03.56    1:02.45 ALST     3  
  3 Davis, Ben          16 Cudas                1:12.93    1:03.49 ALST     1  
  4 Clark, Eric L       16 CYPR                 1:04.11    1:03.68 ALST   
  5 Brunson, JD         17 Cudas                1:08.08    1:07.63 ALST   
  6 Jones, Quinton      17 Cudas                1:17.34    1:09.59        
  7 Carroll, Mike A     16 CYPR                 1:14.90    1:10.20        
  8 Sherman, Preston P  17 CYPR                 1:11.91    1:14.23        
 
Event 4  Girls 15-18 100 SC Meter Freestyle
===============================================================================
   CYPR POOL: * 1:04.37    6/3/2006 Ashley N Thomas, CYPR                      
   CYPR TEAM: # 1:02.86   6/30/2007 Lore Powers, CYPR                          
                1:09.93  PON
                1:17.48  ALST
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Powers, Lore M      17 CYPR                 1:07.85    1:07.00 PON      5  
  2 Hiscock, Claire C   15 CYPR                 1:13.66    1:11.48 ALST     3  
  3 McDuffie, Morgan L  16 CYPR                 1:17.09    1:16.88 ALST     1  
  4 Reid, Stephanie B   16 CYPR                 1:19.46    1:20.00        
  5 Gabrielse, Megan    15 Cudas                1:20.29    1:20.34        
  6 Fletcher, Abby      15 Cudas                1:23.68    1:25.27        
  7 Kain, Alyssa        17 Cudas                1:29.13    1:28.13        
  8 Lueckenhoff, Dana   16 CYPR                 1:28.69    1:34.60        
 
Event 5  Boys 6 & Under 100 SC Meter Freestyle Relay
===============================================================================
   CYPR POOL: * 1:32.45             Foster's Mill                              
   CYPR TEAM: # 1:28.94                                                        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cypresswood Sharks  'A'                     2:14.91    2:19.93          5  
     1) Raska, Phillip A 6              2) Odonnell, Matthew D 6          
     3) Dlugosh, Jack 5                 4) Baird, Braden R 6              
  2 Cypresswood Sharks  'B'                     3:05.93   x3:25.84        
     1) Castano, Gabriel 6              2) Schluter, Reagan T 4           
     3) Glenn, Jack P 6                 4) Smith, Adam E 5                
  3 Northampton Barracudas  'B'                 3:02.94    4:04.68          2  
     1) Bender, Grayson 6               2) Mergenhagen, Mack 5            
     3) Smalley, David 6                4) Ward, Colby 6                  
 -- Northampton Barracudas  'C'                 3:52.29         DQ        
     1) Otte, Travis 6                  2) Martin, Collin 6               
     3) Danysh, Leo 4                   4) Butts, Michael 5               
 -- Northampton Barracudas  'A'                 2:36.05         DQ        
     1) Bloom, Nathan 6                 2) Tebo, Jonathan 6               
     3) Tebo, Luke 6                    4) Burns, Matthew 6               
 
Event 6  Girls 6 & Under 100 SC Meter Freestyle Relay
===============================================================================
   CYPR POOL: * 1:38.92                                                        
   CYPR TEAM: # 1:35.67                                                        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Northampton Barracudas  'A'                 2:06.61    2:28.71          5  
     1) Gorski, Sydney 6                2) Mills, Callie 6                
     3) Daspit, Jolie 6                 4) Stockton, Anna G 6             
  2 Northampton Barracudas  'C'                 2:32.41   x2:58.76        
     1) Tebo, Natalie 6                 2) Hendrick, Olivia 6             
     3) Crank, Chloe 5                  4) Nicholson, Siena 5             
  3 Northampton Barracudas  'B'                 2:22.50   x2:59.60        
     1) Bannon, Monica 6                2) Wilson, Jessica 6              
     3) Mack, Emily 6                   4) Davenport, Megan 6             
  4 Cypresswood Sharks  'A'                     3:52.88    3:57.77          2  
     1) Moscoso, Analillie 6            2) Keig, Paige 4                  
     3) Cappi, Sage 5                   4) Keig, Olivia R 6               
 
Event 7  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
   CYPR POOL: * 1:33.59   6/11/2005 Spring Cypress Stingrays                   
                         DiClementi,Strong,Williamson,Mann                 
   CYPR TEAM: # 1:35.88   6/19/2004 Cypresswood Sharks, CYPR                   
                         Moore,Zook,Boyles,Otto                            
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Northampton Barracudas  'A'                 1:42.92    1:46.66          5  
     1) Goodman, Gabriel 8              2) Bloom, Graham 7                
     3) Kersey, Aaron 7                 4) Cagle, Kristopher 7            
  2 Cypresswood Sharks  'A'                     1:42.03    1:49.02          2  
     1) Dozier, Garrett J 8             2) Awad, Geo 8                    
     3) Williams, Jack C 8              4) Pizzino, Cade A 8              
 -- Northampton Barracudas  'B'                 2:11.37         DQ        
     1) Craig, Dawson 7                 2) Tiemeyer, Dillon 7             
     3) Booke, Hunter 7                 4) Engle, Clayton 7               
 -- Northampton Barracudas  'C'                 2:24.63         DQ        
     1) Goodman, Christian 7            2) Tamez, Daniel 8                
     3) deBoisblanc, Michael 7          4) Cox, Alex 8                    
 -- Cypresswood Sharks  'B'                     2:07.21         DQ        
     1) Wammack, Mason L 8              2) Bovey, Noah M 7                
     3) Howard, Will J 8                4) Cruz, Rhys T 8                 
 -- Cypresswood Sharks  'C'                     2:30.23         DQ        
     1) Dickerson, Scott M 7            2) Tousha, AJ A 8                 
     3) Gunn, Ryan 7                    4) Powell, Josh D 8               
 
Event 8  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
   CYPR POOL: * 1:31.31   6/17/2006 Copperfield Dolphins, COPP                 
                         Heppner, VanOverdam, Marek, Johnson               
   CYPR TEAM: # 1:33.03   6/14/2003 Cypresswood Sharks, CYPR                   
                         Domino,Stehling,Miller,Boyles                     
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Northampton Barracudas  'A'                 1:42.96    1:48.92          5  
     1) Goldstone, Haley 7              2) Whitehead, Adrienne 7          
     3) Bloom, Rachel 8                 4) Rentfro, Emily 8               
  2 Northampton Barracudas  'C'                 1:53.87   x1:52.34        
     1) Ortega, Jillian 7               2) Ellison, Christina 8           
     3) Gebhart, Haley 8                4) Hubbard, Alexis 7              
  3 Northampton Barracudas  'B'                 1:46.96   x1:53.46        
     1) Raebig, Abby 8                  2) Otte, Ashley 8                 
     3) McDougal, Sarah 8               4) Waguespack, Ainsley 8          
 -- Cypresswood Sharks  'B'                     2:10.34         DQ        
     1) Halverson, Isabella R 8         2) Cothern, Peyton M 8            
     3) Penniall, Grace O 8             4) Wilburn, Sydney K 7            
 -- Cypresswood Sharks  'A'                     1:49.22         DQ        
     1) Douglas, Camille A 8            2) Schluter, Creighton R 7        
     3) Swaim, Kaitlyn J 8              4) Keimig, Cassandra M 7          
 -- Cypresswood Sharks  'C'                     2:32.07         DQ        
     1) Figueiredo, Christina M 8       2) Mitchell, Hailey J 7           
     3) Dlugosh, Grace K 7              4) Wammack, Hailey B 8            
 
Event 9  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
   CYPR POOL: * 1:14.49                                                        
   CYPR TEAM: # 1:12.22                                                        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Northampton Barracudas  'A'                 1:29.97    1:31.92          5  
     1) Raebig, Wolf 10                 2) Jones, Logan 10                
     3) Moxcey, Nicolas 10              4) Wilson, Samuel 10              
  2 Cypresswood Sharks  'A'                     1:36.23    1:48.09          2  
     1) Dunn, Michael W 10              2) Stoll, Jacob P 9               
     3) Baird, Logan M 10               4) Mentz, Daniel 10               
  3 Northampton Barracudas  'B'                 1:51.43   x1:55.80        
     1) Harris, Scott 9                 2) Theis, Jonas 10                
     3) Tamez, Nikko 9                  4) Gollehon, Zachary 9            
  4 Northampton Barracudas  'C'                 2:00.46   x2:06.15        
     1) Maddox, Nicholas 10             2) Bender, Reid 9                 
     3) McCabe, Tristan 10              4) Crank, Liam 9                  
 -- Cypresswood Sharks  'B'                     1:54.70         DQ        
     1) Lewis, Alex T 10                2) Castano, Anthony A 9           
     3) Gateley, Brandon 9              4) Smith, Alex W 10               
 
Event 10  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
   CYPR POOL: * 1:13.61             Ponderosa Forest                           
   CYPR TEAM: # 1:17.59   6/25/2005 Cypresswood Sharks, CYPR                   
                         Boyles,Burkett,Miller,Reid                        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cypresswood Sharks  'A'                     1:24.18    1:23.17          5  
     1) Sandoval, Victoria 10           2) Pizzino, Morgan N 10           
     3) Raska, Kathryn M 9              4) Yeager, Bethany B 10           
  2 Northampton Barracudas  'A'                 1:28.69    1:32.54          2  
     1) Gabrielse, Marci 9              2) Gorski, Bri 9                  
     3) Kersey, Ashlyn 10               4) Kennedy, Carly 10              
  3 Cypresswood Sharks  'B'                     1:32.83   x1:34.66        
     1) Keig, Maddie E 9                2) Keimig, Catherine V 10         
     3) Bovey, Catie C 10               4) Tousha, Naomi I 10             
  4 Northampton Barracudas  'B'                 1:32.97   x1:38.94        
     1) Witty, Kimberly 9               2) Cagle, Katie 9                 
     3) Barnett, Anna 10                4) Grecula, Emilie 10             
  5 Northampton Barracudas  'C'                 1:36.30   x1:39.50        
     1) Lynn, Madison 9                 2) Goodell, Kelsey 10             
     3) Stockton, Emma Rose 9           4) Whitehead, Ariel 9             
  6 Cypresswood Sharks  'C'                     1:45.86   x1:43.56        
     1) Barrientos, Andrea I 10         2) Everett, Madison L 10          
     3) Dickerson, Kathryn L 9          4) Hernandez, Maggie L 10         
 
Event 11  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
   CYPR POOL: * 2:31.12             Ponderosa Forest                           
   CYPR TEAM: # 2:28.39                                                        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cypresswood Sharks  'A'                     2:40.96    2:39.59          5  
     1) Lawrence, Owen 11               2) Zook, Ben P 12                 
     3) Lawrence, Jules 12              4) Yoder, Jimmy 12                
  2 Northampton Barracudas  'A'                 3:03.36    2:54.07          2  
     1) Goodman, Noa 12                 2) Blackburn, Dane 12             
     3) Hinds, Sam 12                   4) Gebhart, Chase 12              
  3 Cypresswood Sharks  'B'                     3:12.50   x3:06.55        
     1) Heathcote, Cameron 11           2) Moore, Grayson M 11            
     3) Geoca, Sam K 12                 4) Gunderson, Tristan J 12        
  4 Northampton Barracudas  'B'                 3:25.22   x3:16.00        
     1) Boyd, Jordan 11                 2) Allen, Dillon 12               
     3) Waguespack, Logan 11            4) Tiemeyer, Duncan 12            
  5 Cypresswood Sharks  'C'                     3:40.45   x3:39.17        
     1) Halverson, Roman M 11           2) Sherman, Sam L 12              
     3) Nusser, Jackson 12              4) Stoll, Robbie E 11             
 -- Northampton Barracudas  'C'                 4:20.46         DQ        
     1) Nietfeld, Zachary 11            2) Borden, Brent 11               
     3) Simpson, William 11             4) Feray, Cotton 11               
 
Event 12  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
   CYPR POOL: * 2:31.41    6/3/2006 Wortham WhiteSharks, WWS                   
                         A Camp, M Rains, K Anderson, H Devereaux          
   CYPR TEAM: # 2:31.26   6/23/2007 Cypresswood Sharks, CYPR                   
                         J Puig,Hiscock,Miller,I Puig                      
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Northampton Barracudas  'A'                 2:44.57    2:46.56          5  
     1) Canal, Nina 12                  2) Johnson, Jenna 12              
     3) Stevenson, Nicole 11            4) Martin, Lauren 11              
  2 Cypresswood Sharks  'A'                     2:54.66    2:51.20          2  
     1) Revelo, Penolope S 12           2) Ebelt, Sarah E 11              
     3) Puig, Jessy Ann A 12            4) Patchell, Chynna R 12          
  3 Northampton Barracudas  'B'                 3:01.32   x2:53.32        
     1) Walsh, Erica 12                 2) Cagle, Charlotte 12            
     3) Barnett, Emily 12               4) Berlin, Rebecca 12             
  4 Northampton Barracudas  'C'                 3:08.07   x3:10.03        
     1) Bashor, Emily 12                2) Adame', Adrianna 12            
     3) Crank, Lauren 12                4) Adame', Britney 12             
  5 Cypresswood Sharks  'B'                     3:18.81   x3:17.52        
     1) Thompson, Danielle N 12         2) Dozier, Caitlin E 11           
     3) Raska, Alexandra N 11           4) Neesley, Brooke E 11           
  6 Cypresswood Sharks  'C'                     3:38.22   x3:28.48        
     1) Enkelmann, Hanna R 11           2) Fulbright, Katherine M 11      
     3) Powell, Katherine E 11          4) Knodle, Claire E 11            
 
Event 13  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
   CYPR POOL: * 2:14.28    6/3/2006 Wortham WhiteSharks, WWS                   
                         K Gagne, A Sikkema, J Veselka, S Galagaza         
   CYPR TEAM: # 2:12.30   6/19/2004 Cypresswood Sharks, CYPR                   
                         Sherman,Miller,Moore,Doran                        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Northampton Barracudas  'A'                 2:24.56    2:24.05          5  
     1) Gigliotta, Samuel 14            2) Rentfro, Reid 13               
     3) Sauder, Brandon 14              4) Rosa, Santiago 13              
  2 Cypresswood Sharks  'A'                     2:36.31    2:32.91          2  
     1) Bereck, Connor T 13             2) Zook, Levi T 13                
     3) Buzonas, Matthew D 14           4) Thompson, Alex J 14            
  3 Northampton Barracudas  'B'                 2:48.68   x2:54.88        
     1) Singer, Joshua 14               2) Jones, Connor 14               
     3) Koch, Michael 14                4) Butts, Donald R 13             
  4 Cypresswood Sharks  'B'                     3:17.69   x3:06.21        
     1) Carroll, Jacob T 13             2) Douglas, Chris M 13            
     3) Field, Mark D 13                4) Carroll, Cody J 14             
 -- Northampton Barracudas  'C'                 3:12.05         DQ        
     1) Kain, Isaac 13                  2) Blackburn, Brandon 14          
     3) Wilson, Zachary 13              4) Rosa, Inaki 14                 
 
Event 14  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
   CYPR POOL: * 2:25.12    6/4/2005 Copperfield Dolphins, COPP                 
                         Dickson,Jensen,Topper, Wylie                      
   CYPR TEAM: # 2:23.25   6/25/2005 Cypresswood Sharks, CYPR                   
                         Cruz,McDuffie,Nurenberg,Powers                    
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Northampton Barracudas  'A'                 2:38.70    2:38.33          5  
     1) Zieman, Mary Katherine 14       2) Chirdo, Lillian 13             
     3) Whitehead, Alisha 13            4) Lynn, Shelby 14                
  2 Cypresswood Sharks  'A'                     2:39.19    2:38.91          2  
     1) Puig, Isa M 13                  2) Field, Valerie L 13            
     3) Segers, Samantha 14             4) Reid, Charlotte M 13           
  3 Cypresswood Sharks  'B'                     2:56.13   x2:46.70        
     1) Hiscock, Emily R 13             2) Ebelt, Kayla N 14              
     3) Domino, Brita S 13              4) Gunderson, Mykayla D 14        
  4 Northampton Barracudas  'C'                 3:04.07   x2:59.84        
     1) Booke, Kira 13                  2) Brunson, Mary Beth 14          
     3) Swanson, Jennifer 13            4) Eggestein, Jasmine 14          
  5 Northampton Barracudas  'B'                 2:49.01   x3:00.23        
     1) Speer, Alexandra 13             2) Willis, Victoria 13            
     3) Lynn, Shawna 14                 4) Tiemeyer, Margaret 13          
 
Event 15  Boys 15-18 200 SC Meter Medley Relay
===============================================================================
   CYPR POOL: * 1:57.89   5/20/2006 Deerfield Dolphins, DFV                    
                         S Forcade, H Price, R Pimentel, J Jaramillo       
   CYPR TEAM: # 1:49.07    7/1/2007 Cypresswood Sharks, CYPR                   
                         Doran,Moore,Bodin,Hughes                          
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Northampton Barracudas  'A'                 2:10.46    2:07.60          5  
     1) Davis, Ben 16                   2) Swanson, Cory 18               
     3) Morgan, Colton 18               4) Morgan, Conner 16              
  2 Cypresswood Sharks  'A'                     2:19.47    2:10.90          2  
     1) Clark, Eric L 16                2) Becker, Brandon W 15           
     3) Swaim, Garrett L 16             4) Moore, Andrew M 18             
  3 Cypresswood Sharks  'B'                     2:29.69   x2:25.31        
     1) Carroll, Mike A 16              2) Sherman, Preston P 17          
     3) Wells, Alec D 15                4) McNeil, Shayne S 17            
  4 Northampton Barracudas  'C'                 2:29.18   x2:25.85        
     1) Brunson, JD 17                  2) Gabrielse, Michael 17          
     3) Rentfro, Wade 16                4) Kain, Eli 15                   
  5 Northampton Barracudas  'B'                 2:19.24   x2:29.40        
     1) Jones, Quinton 17               2) Knapton, Douglas 15            
     3) Kain, Adam 18                   4) Loiacono, Angelo 16            
 
Event 16  Girls 15-18 200 SC Meter Medley Relay
===============================================================================
   CYPR POOL: * 2:17.96    6/4/2005 Copperfield Dolphins, COPP                 
                         Chow,Peters,Williams,Patrick                      
   CYPR TEAM: # 2:16.84   6/24/2006 Cypresswood Sharks, CYPR                   
                         B. McIntosh, C. Maxwell, A. Thomas, L. Powers     
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cypresswood Sharks  'A'                     2:29.74    2:29.83          5  
     1) Clark, Arista R 15              2) Hiscock, Claire C 15           
     3) Powers, Lore M 17               4) McDuffie, Morgan L 16          
  2 Cypresswood Sharks  'B'                     2:41.15   x2:39.79        
     1) Buzonas, Joslyn N 16            2) Lueckenhoff, Dana L 16         
     3) Marsalia, Rachel R 16           4) Reid, Stephanie B 16           
  3 Northampton Barracudas  'A'                 2:39.38    2:47.10          2  
     1) Fletcher, Abby 15               2) Sauder, Chelsea 18             
     3) Tiemeyer, Dani 17               4) Gabrielse, Megan 15            
 -- Northampton Barracudas  'B'                 3:08.13         NS        
     1) Williams, Kelsey 17             2) Peterman, Veronica 15          
     3) Kain, Alyssa 17                 4)                                
 
Event 17  Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
   CYPR POOL: * 18.88             M. THRALL                                    
   CYPR TEAM: # 18.35             B. MCCOY                                     
                25.31  PON
                31.82  ALST
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Baird, Braden R      6 CYPR                   32.68      31.45 ALST     5  
  2 Raska, Phillip A     6 CYPR                   31.80      32.53          3  
  3 Odonnell, Matthew    6 CYPR                   34.82      33.14          1  
  4 Bloom, Nathan        6 Cudas                  36.69      34.64        
  5 Tebo, Jonathan       6 Cudas                  37.64      37.12        
  6 Castano, Gabriel     6 CYPR                   40.75      38.37        
  7 Dlugosh, Jack        5 CYPR                   35.61      41.96        
  8 Burns, Matthew       6 Cudas                  41.19      47.36        
  9 Ward, Colby          6 Cudas                  42.78      48.80        
 10 Smith, Adam E        5 CYPR                   41.43      51.50        
 11 Mergenhagen, Mack    5 Cudas                  44.10      54.73        
 12 Glenn, Jack P        6 CYPR                 1:12.15      55.99        
 13 Smalley, David       6 Cudas                  52.76      57.31        
 14 Butts, Michael       5 Cudas                  53.36      57.99        
 15 Bender, Grayson      6 Cudas                  43.30    1:02.30        
 16 Schluter, Reagan T   4 CYPR                 1:02.20    1:02.70        
 17 Martin, Collin       6 Cudas                1:01.54    1:07.68        
 18 Meade, Oliver J      5 CYPR                 1:52.07    1:19.05        
 19 Bashor, Joey         5 Cudas                2:20.54    1:37.37        
 20 Danysh, Leo          4 Cudas                2:39.67    2:33.81        
 -- Otte, Travis         6 Cudas                1:02.76         DQ        
 -- Tebo, Luke           6 Cudas                  40.54         DQ        
 -- Engle, Carson        4 Cudas                1:17.16         NS        
 -- Tobias, Troy         5 Cudas                1:05.02         NS        
 -- Tamez, Jonathan      4 Cudas                1:20.65         NS        
 -- Bruce, Ian           6 Cudas                1:02.59         NS        
 -- Ascencios, Morgan    4 Cudas                1:09.05         NS        
 
Event 18  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
   CYPR POOL: * 20.01   5/31/1986 Y. THOEME                                    
   CYPR TEAM: # 20.31             S. GIESSINGER                                
                25.59  PON
                31.39  ALST
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Stockton, Anna G     6 Cudas                  29.69      31.40          5  
  2 Mills, Callie        6 Cudas                  34.13      32.42          3  
  3 Keig, Olivia R       6 CYPR                   40.26      34.95          1  
  4 Mack, Emily          6 Cudas                  37.81      37.12        
  5 Tebo, Natalie        6 Cudas                  38.35      38.30        
  6 Gorski, Sydney       6 Cudas                  31.36      39.90        
  7 Wilson, Jessica      6 Cudas                  37.50      40.02        
  8 Hendrick, Olivia     6 Cudas                  38.76      41.41        
  9 Davenport, Megan     6 Cudas                  34.68      42.78        
 10 Daspit, Jolie        6 Cudas                  31.80      43.38        
 11 Nicholson, Siena     5 Cudas                  41.74      44.13        
 12 Moscoso, Analillie   6 CYPR                   35.69      44.90        
 13 Galbraith, Kate      5 Cudas                  44.87      45.75        
 14 Higdon, Hannah       6 Cudas                  44.66      48.60        
 15 Clift, Zoey          5 Cudas                  57.61      49.12        
 16 Jarzombek, Tanner    5 Cudas                  53.75      49.62        
 17 Crank, Chloe         5 Cudas                  43.29      50.26        
 18 Martin, Faith        6 Cudas                  45.19      51.11        
 19 Bannon, Monica       6 Cudas                  52.34      51.52        
 20 Cappi, Sage          5 CYPR                   57.91      51.84        
 21 Tiemeyer, Michaela   5 Cudas                  53.25      53.33        
 22 McCabe, Therese      5 Cudas                1:00.02      55.37        
 23 Evans, Reed          5 Cudas                1:09.06      55.43        
 24 Furrh, Leyla         6 Cudas                  50.89      59.50        
 25 Huechtker, Haley     6 Cudas                1:02.75    1:05.09        
 26 Clift, Caisa         5 Cudas                  52.03    1:08.45        
 27 Blank, Caitlin       5 Cudas                1:36.13    1:29.63        
 28 Suber, Jessica E     5 CYPR                 1:50.28    1:42.58        
 29 Al Sayed, Janna      6 CYPR                 4:32.16    2:18.16        
 30 Meade, Charly Clai   4 CYPR                 5:05.73    2:33.69        
 31 Wammack, Reagan L    4 CYPR                 5:41.08    2:57.61        
 32 Tousha, Isabelle V   5 CYPR                 5:15.87    3:33.56        
 33 Fry, Kaylee          6 Cudas                2:26.29    3:42.50        
 34 Bovey, Allison       4 CYPR                 1:39.62    6:06.65        
 -- Keig, Paige          4 CYPR                 1:39.02         DQ        
 -- Ellison, Louisa      5 Cudas                  49.98         NS        
 
Event 19  Boys 7-8 25 SC Meter Freestyle
===============================================================================
   CYPR POOL: * 15.33             C. LIDDLE                                    
   CYPR TEAM: # 15.33             C. LIDDLE                                    
                19.28  PON
                22.29  ALST
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Williams, Jack C     8 CYPR                   18.20      18.36 PON      5  
  2 Kersey, Aaron        7 Cudas                  19.80      19.03 PON      3  
  3 Pizzino, Cade A      8 CYPR                   20.80      20.77 ALST     1  
  4 Awad, Geo            8 CYPR                   23.74      20.81 ALST   
  5 Howard, Will J       8 CYPR                   23.42      21.78 ALST   
  6 Goodman, Gabriel     8 Cudas                  21.63      21.80 ALST   
  7 Cruz, Rhys T         8 CYPR                   23.96      24.10        
  8 Cagle, Kristopher    7 Cudas                  23.69      24.47        
  9 Engle, Clayton       7 Cudas                  24.48      25.00        
 10 DeVautour, Aaron     8 Cudas                  32.51      25.77        
 11 Powell, Josh D       8 CYPR                   28.32      26.44        
 12 Bloom, Graham        7 Cudas                  27.47      27.90        
 13 Bovey, Noah M        7 CYPR                   29.33      28.36        
 14 Craig, Dawson        7 Cudas                  26.57      28.64        
 15 Cox, Alex            8 Cudas                  29.16      29.30        
 16 Tamez, Daniel        8 Cudas                  28.88      29.70        
 17 Goodman, Christian   7 Cudas                  30.14      29.83        
 18 Tousha, AJ A         8 CYPR                   32.11      29.97        
 19 Dickerson, Scott M   7 CYPR                   32.25      30.89        
 20 Tiemeyer, Dillon     7 Cudas                  29.91      31.14        
 21 Gunn, Ryan           7 CYPR                   32.35      32.09        
 22 Nissen, J.T. T       7 CYPR                   33.97      33.32        
 23 Gunn, Michael W      8 CYPR                   38.66      33.81        
 24 Booke, Hunter        7 Cudas                  44.84      36.48        
 25 deBoisblanc, Micha   7 Cudas                  30.66      37.55        
 25 Danysh, Henry        7 Cudas                  37.13      37.55        
 27 Wammack, Riley J     7 CYPR                   43.31      38.10        
 28 Caterina, Vincent    8 Cudas                  31.24      38.20        
 29 Laird, Jake          7 Cudas                  41.97      42.27        
 30 Butts, Thompson      7 Cudas                  46.19      42.38        
 31 Ascencios, Dylan     7 Cudas                  42.14      52.03        
 32 Powers, William A    7 CYPR                 1:33.44    1:49.81        
 -- Brdecka, Justin      7 Cudas                  42.60         NS        
 
Event 20  Girls 7-8 25 SC Meter Freestyle
===============================================================================
   CYPR POOL: * 16.49             J. THIBOULT                                  
   CYPR TEAM: # 16.99             S. GIESSINGER                                
                19.39  PON
                22.07  ALST
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Swaim, Kaitlyn J     8 CYPR                   18.29      18.42 PON      5  
  2 Keimig, Cassandra    7 CYPR                   24.31      21.92 ALST     3  
  3 Rentfro, Emily       8 Cudas                  20.31      22.00 ALST     1  
  4 Waguespack, Ainsle   8 Cudas                  20.83      22.34        
  5 Bloom, Rachel        8 Cudas                  20.87      22.65        
  6 Hubbard, Alexis      7 Cudas                  22.18      22.81        
  7 Schluter, Creighto   7 CYPR                   24.33      22.86        
  8 Raebig, Abby         8 Cudas                  24.98      23.42        
  9 Goldstone, Haley     7 Cudas                  21.83      23.59        
 10 McDougal, Sarah      8 Cudas                  22.54      23.68        
 11 Gebhart, Haley       8 Cudas                  23.01      24.05        
 12 Goldstone, Allison   7 Cudas                  25.30      24.15        
 13 Bannon, Mary         8 Cudas                  23.41      24.17        
 14 Halverson, Isabell   8 CYPR                   27.59      24.37        
 15 Whitehead, Adrienn   7 Cudas                  24.08      24.40        
 16 Otte, Ashley         8 Cudas                  23.94      25.09        
 17 Ortega, Jillian      7 Cudas                  22.80      26.10        
