Licensed to NWAL #1-B                  Hy-Tek's Meet Manager 5/31/2008 06:37 PM
                2008 Cypresswood vs Woodlands Waves - 5/31/2008                
                                    Results                                    
 
Event 1  Boys 13-14 100 SC Meter Freestyle
===============================================================================
   CYPR TEAM: #   58.55   6/23/2007 Alec Wells                                 
   CYPR POOL: * 1:01.30   5/20/2006 Tyler Vikos                                
                1:05.76  POND
                1:13.48  ALST
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hansen, Eirik       14 Waves                1:06.60    1:04.72 POND     5  
  2 Bereck, Connor T    13 CYPR                 1:08.29    1:08.22 ALST     3  
  3 Zook, Levi T        13 CYPR                 1:21.11    1:19.87          1  
  4 Nusser, Justin      14 CYPR                 1:25.16    1:23.19        
  5 Buzonas, Matthew D  14 CYPR                 1:23.39    1:23.60        
  6 Duance, Jason       13 Waves                1:39.01    1:35.18        
 -- Iademarco, Austin   13 Waves                2:00.88        SCR        
 -- Hodges, Michael     14 Waves                1:24.92        SCR        
 
Event 2  Girls 13-14 100 SC Meter Freestyle
===============================================================================
   CYPR TEAM: # 1:05.40   6/25/2005 Lore Powers                                
   CYPR POOL: * 1:06.81   5/21/2005 Lore Powes                                 
                1:12.21  POND
                1:20.25  ALST
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Czerniak, Crystal   14 Waves                1:08.00    1:07.69 POND     5  
  2 Hiscock, Emily R    13 CYPR                 1:08.27    1:09.69 POND     3  
  3 Babcock, Jordan     14 Waves                1:10.32    1:12.09 POND     1  
  4 Segers, Samantha    14 CYPR                 1:23.63    1:19.25 ALST   
  5 Wells, Sam M        13 CYPR                 1:26.84    1:25.22        
 -- Glenn, Aspen V      14 CYPR                 1:39.90         NS        
 
Event 3  Boys 15-18 100 SC Meter Freestyle
===============================================================================
   CYPR TEAM: # 51.10   6/30/2007 Jack Doran                                   
   CYPR POOL: * 56.78    6/3/2006 Grant Caskey                                 
              1:01.04  POND
              1:08.60  ALST
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Moore, Andrew M     18 CYPR                 1:12.43    1:02.59 ALST     5  
  2 Becker, Brandon W   15 CYPR                 1:20.82    1:06.82 ALST     3  
  3 Hewitt, Grant       15 Waves                1:06.48    1:07.91 ALST     1  
  4 Sherman, Woody N    15 CYPR                 1:20.95    1:15.81        
 
Event 4  Girls 15-18 100 SC Meter Freestyle
===============================================================================
   CYPR TEAM: # 1:02.86   6/30/2007 Lore Powers                                
   CYPR POOL: * 1:04.37    6/3/2006 Ashley N Thomas                            
                1:09.93  POND
                1:17.48  ALST
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Attebery, Taylor    17 CYPR                 1:15.92    1:11.69 ALST     5  
  2 Steinke, Amanda     15 Waves                1:16.55    1:15.06 ALST     3  
  3 Field, Kim M        17 CYPR                 1:20.20    1:16.40 ALST     1  
  4 Harlan, Kirsti      15 Waves                1:15.77    1:16.94 ALST   
  5 Kruijs, Larysa      16 Waves                1:22.26    1:20.63        
  6 Zwink, Devyn K      15 CYPR                 1:26.47    1:21.11        
  7 Gunn, Kayla N       15 CYPR                 1:27.52    1:27.41        
  8 Neesley, Alie M     15 CYPR                 1:28.35    1:27.50        
  9 Terry, Heather      16 Waves                1:32.63    1:32.14        
 
Event 5  Boys 6 & Under 100 SC Meter Freestyle Relay
===============================================================================
   CYPR TEAM: # 1:28.94                                                        
   CYPR POOL: * 1:32.45             Foster's Mill                              
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Woodlands Waves  'A'                        1:45.64    1:59.50          5  
     1) Nottarainni, Thomas 6           2) Mattingly, Peyton 6            
     3) Bargainer, Samuel 6             4) Fields, Cotton 5               
  2 Cypresswood Sharks  'A'                     2:13.31    2:12.46          2  
     1) Raska, Phillip A 6              2) Odonnell, Matthew D 6          
     3) Castano, Gabriel 6              4) Baird, Braden R 6              
  3 Woodlands Waves  'B'                        2:19.99   x2:33.67        
     1) Tombari, Vincent 5              2) Baca, Patrick 6                
     3) Notarainni, Marco 5             4) Olmsted, Greyson 6             
  4 Cypresswood Sharks  'B'                     3:22.92   x2:58.87        
     1) Dlugosh, Jack 5                 2) Awad, Teddy 5                  
     3) Dickerson, John T 5             4) Smith, Adam E 5                
 
Event 6  Girls 6 & Under 100 SC Meter Freestyle Relay
===============================================================================
   CYPR TEAM: # 1:35.67                                                        
   CYPR POOL: * 1:38.92                                                        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Woodlands Waves  'A'                        1:52.32    1:53.38          5  
     1) Knapp, Elizabeth 6              2) Craft, Alyson 6                
     3) Merrill, Peyton 6               4) Reardon, Greta 6               
  2 Woodlands Waves  'B'                        2:06.05   x2:17.92        
     1) Kelly, Caitlyn 6                2) Kroeger, Caroline 4            
     3) Alcala, Mia 6                   4) Marlow, Lizzie 6               
  3 Cypresswood Sharks  'A'                     3:23.25   J4:03.28        
     1) Keig, Olivia R 6                2) Suber, Jessica E 5             
     3) Al Sayed, Janna 6               4) Wammack, Reagan L 4            
 -- Woodlands Waves  'C'                        4:03.55         NS        
 
Event 7  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
   CYPR TEAM: # 1:35.88   6/19/2004 Cypresswood Sharks                         
                         Moore,Zook,Boyles,Otto                            
   CYPR POOL: * 1:33.59   6/11/2005 Spring Cypress Stingrays                   
                         DiClementi,Strong,Williamson,Mann                 
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Woodlands Waves  'A'                        1:39.09    1:33.92          5  
     1) Leutner, John 8                 2) Nichols, Drew 8                
     3) Gable, Chris 8                  4) Shannon, Mitchell 7            
  2 Woodlands Waves  'B'                        2:02.92   x2:17.11        
     1) Mattingly, Peyton 6             2) Baca, Brady 8                  
     3) Gallup, Paul 7                  4) Fields, Cotton 5               
 -- Cypresswood Sharks  'B'                     2:12.17         DQ        
     1) Tousha, AJ A 8                  2) Powell, Josh D 8               
     3) Howard, Will J 8                4) Cruz, Rhys T 8                 
 -- Cypresswood Sharks  'C'                     2:31.36         DQ        
     1) Dozier, Garrett J 8             2) Wammack, Mason L 8             
     3) Nissen, J.T. T 7                4) Dickerson, Scott M 7           
 -- Woodlands Waves  'C'                        2:20.58         DQ        
     1) Bargainer, Samuel 6             2) Nottarainni, Thomas 6          
     3) Simcox, Kyle 8                  4) Williams, Wyatt 8              
 -- Cypresswood Sharks  'A'                     1:36.19         DQ        
     1) Williams, Jack C 8              2) Pizzino, Cade A 8              
     3) Prokop, Joey S 8                4) Awad, Geo 8                    
 
Event 8  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
   CYPR TEAM: # 1:33.03   6/14/2003 Cypresswood Sharks                         
                         Domino,Stehling,Miller,Boyles                     
   CYPR POOL: * 1:31.31   6/17/2006 Copperfield Dolphins                       
                         Heppner, VanOverdam, Marek, Johnson               
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Woodlands Waves  'A'                        1:31.60    1:40.69          5  
     1) Lasky, Ashley 8                 2) Notarainni, Bianca 8           
     3) Mills, Emily 8                  4) Darling, Mackenzie 7           
  2 Cypresswood Sharks  'A'                     1:44.95    1:41.12          2  
     1) Douglas, Camille A 8            2) Schluter, Creighton R 7        
     3) Swaim, Kaitlyn J 8              4) Keimig, Cassandra M 7          
  3 Woodlands Waves  'B'                        1:49.25   x1:54.73        
     1) Kroeger, Madison 8              2) Reardon, Hayley 8              
     3) Fields, Karsten 7               4) Butero, Grace 8                
  4 Cypresswood Sharks  'B'                     2:12.12   x2:09.57        
     1) Figueiredo, Christina M 8       2) Halverson, Isabella R 8        
     3) Wilburn, Sydney K 7             4) Penniall, Grace O 8            
 -- Cypresswood Sharks  'C'                     2:27.49         DQ        
     1) Cothern, Peyton M 8             2) Wammack, Hailey B 8            
     3) Dlugosh, Grace K 7              4) McIntosh, Karissa L 8          
 -- Woodlands Waves  'C'                        2:00.76         DQ        
     1) Knapp, Elizabeth 6              2) Duance, Chloe 8                
     3) Hess, Audrey 8                  4) Marlow, Maggie 7               
 
Event 9  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
   CYPR TEAM: # 1:12.22                                                        
   CYPR POOL: * 1:14.49                                                        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Woodlands Waves  'A'                        1:24.30    1:26.34          5  
     1) Litsey, Peter 9                 2) Fields, Barley 9               
     3) Merrill, Alexander 9            4) Kroon, Eric 10                 
  2 Cypresswood Sharks  'A'                     1:28.85    1:30.99          2  
     1) Lewis, Alex T 10                2) Stoll, Jacob P 9               
     3) Mentz, Daniel 10                4) Dunn, Michael W 10             
  3 Cypresswood Sharks  'B'                     1:49.52   x1:46.06        
     1) Baird, Logan M 10               2) Castano, Anthony A 9           
     3) Gateley, Brandon 9              4) Smith, Alex W 10               
  4 Woodlands Waves  'B'                        1:38.36   x1:47.32        
     1) Farley, Grant 9                 2) Bargainer, Benjamin 10         
     3) Kelly, Joshua 10                4) Hernandez, Maximo 9            
 -- Woodlands Waves  'C'                        1:47.67         DQ        
     1) Tombari, Joseph 9               2) Russum, Levi 9                 
     3) Craft, Justin 9                 4) Burner, Aden 9                 
 
Event 10  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
   CYPR TEAM: # 1:17.59   6/25/2005 Cypresswood Sharks                         
                         Boyles,Burkett,Miller,Reid                        
   CYPR POOL: * 1:13.61             Ponderosa Forest                           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cypresswood Sharks  'A'                     1:21.66    1:20.40          5  
     1) Pizzino, Morgan N 10            2) Raska, Kathryn M 9             
     3) Sandoval, Victoria 10           4) Keimig, Catherine V 10         
  2 Woodlands Waves  'A'                        1:19.72    1:21.31          2  
     1) Shannon, Sydney 10              2) Adair, Mackenzie 10            
     3) Gable, Morgan 10                4) Terry, Amber 10                
  3 Woodlands Waves  'B'                        1:27.75   x1:32.06        
     1) Moncrief, Mariana 10            2) Mattingly, Kameryn 10          
     3) McCord, Blair 9                 4) Wortman, Katherine 10          
  4 Cypresswood Sharks  'B'                     1:35.24   x1:36.44        
     1) Dickerson, Kathryn L 9          2) Yeager, Bethany B 10           
     3) Tousha, Naomi I 10              4) Domino, Lauren A 9             
  5 Woodlands Waves  'C'                        1:35.13   x1:41.56        
     1) Carlson, Sydney 10              2) Branigan, Sally 9              
     3) Burner, Georgia 10              4) Reardon, Hannah 10             
  6 Cypresswood Sharks  'C'                     1:45.16   x1:49.19        
     1) Hernandez, Maggie L 10          2) Hess, Allie 10                 
     3) Keig, Maddie E 9                4) Everett, Madison L 10          
 
Event 11  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
   CYPR TEAM: # 2:28.39                                                        
   CYPR POOL: * 2:31.12             Ponderosa Forest                           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cypresswood Sharks  'A'                     2:37.96    2:34.27          5  
     1) Geoca, Sam K 12                 2) Lawrence, Jules 12             
     3) Lawrence, Owen 11               4) Zook, Ben P 12                 
  2 Woodlands Waves  'A'                        2:34.48    2:34.81          2  
     1) Hansen, Peter 12                2) Adair, Jake 12                 
     3) Dugan, Kyle 12                  4) Breitling, Matthew 12          
  3 Cypresswood Sharks  'B'                     3:03.93   x3:06.06        
     1) Yoder, Jimmy 12                 2) Moore, Grayson M 11            
     3) Nusser, Jackson 12              4) Heathcote, Cameron 11          
  4 Woodlands Waves  'C'                        3:35.92   x3:36.81        
     1) Maier, Adam 11                  2) Burner, Cooper 11              
     3) Steinke, Craig 12               4) Darling, Conner 11             
 -- Woodlands Waves  'B'                        3:10.39         DQ        
     1) Harlan, Davis 12                2) Farley, Chandler 12            
     3) Babcock, Issac 11               4) Williams, Christopher 12       
 
Event 12  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
   CYPR TEAM: # 2:31.26   6/23/2007 Cypresswood Sharks                         
                         J Puig,Hiscock,Miller,I Puig                      
   CYPR POOL: * 2:31.41    6/3/2006 Wortham WhiteSharks                        
                         A Camp, M Rains, K Anderson, H Devereaux          
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cypresswood Sharks  'A'                     2:44.04    2:46.31          5  
     1) Puig, Jessy Ann A 12            2) Patchell, Chynna R 12          
     3) Prokop, Megan P 12              4) Neesley, Brooke E 11           
  2 Cypresswood Sharks  'B'                     3:07.21   x3:11.49        
     1) Raska, Alexandra N 11           2) Thompson, Danielle N 12        
     3) Revelo, Penolope S 12           4) Powell, Katherine E 11         
  3 Cypresswood Sharks  'C'                     3:20.62   x3:16.15        
     1) Dozier, Caitlin E 11            2) Ebelt, Sarah E 11              
     3) Buzonas, Samantha N 11          4) Enkelmann, Hanna R 11          
  4 Woodlands Waves  'B'                        3:23.25   J3:38.41        
     1) Pruett, Mariann 11              2) Nelson, Haley 12               
     3) Alcala, Sienna 11               4) Cohn, Madelyn 11               
 -- Woodlands Waves  'A'                        3:11.38         DQ        
     1) Koett, Ashley 11                2) Knapp, Kaitlin 12              
     3) Strain, Maddison 12             4) Kroon, Samantha 12             
 -- Woodlands Waves  'C'                        3:40.85         NS        
 
Event 13  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
   CYPR TEAM: # 2:12.30   6/19/2004 Cypresswood Sharks                         
                         Sherman,Miller,Moore,Doran                        
   CYPR POOL: * 2:14.28    6/3/2006 Wortham WhiteSharks                        
                         K Gagne, A Sikkema, J Veselka, S Galagaza         
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cypresswood Sharks  'A'                     2:30.17    2:30.25          5  
     1) Jones, Connor A 14              2) Zook, Levi T 13                
     3) Buzonas, Matthew D 14           4) Bereck, Connor T 13            
  2 Woodlands Waves  'A'                        2:41.64    2:40.81          2  
     1) Hansen, Eirik 14                2) Mackay, Alexander 13           
     3) Moncrief, Conner 13             4) Branigan, Jake 13              
  3 Cypresswood Sharks  'B'                     3:07.28   x2:50.07        
     1) Carroll, Cody J 14              2) Douglas, Chris M 13            
     3) Thompson, Alex J 14             4) Nusser, Justin 14              
 -- Woodlands Waves  'B'                        3:20.81         NS        
 
Event 14  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
   CYPR TEAM: # 2:23.25   6/25/2005 Cypresswood Sharks                         
                         Cruz,McDuffie,Nurenberg,Powers                    
   CYPR POOL: * 2:25.12    6/4/2005 Copperfield Dolphins                       
                         Dickson,Jensen,Topper, Wylie                      
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Woodlands Waves  'A'                        2:25.42    2:28.28          5  
     1) Babcock, Jordan 14              2) Kruijs, Nicole 14              
     3) Czerniak, Crystal 14            4) Eichelberger, Emily 13         
  2 Cypresswood Sharks  'A'                     2:29.89    2:28.47          2  
     1) Puig, Isa M 13                  2) Hiscock, Emily R 13            
     3) Miller, Makenzie C 13           4) Heathcote, Lauren L 13         
  3 Cypresswood Sharks  'B'                     2:45.57   x2:43.06        
     1) Segers, Samantha 14             2) Wells, Sam M 13                
     3) Reid, Charlotte M 13            4) Domino, Brita S 13             
  4 Woodlands Waves  'B'                        2:44.28   x2:46.68        
     1) Tyrrell, Lindsay 14             2) Gallup, Katrin 13              
     3) Braun, AnnaClaire 13            4) Mattingly, Katelyn 14          
 
Event 15  Boys 15-18 200 SC Meter Medley Relay
===============================================================================
   CYPR TEAM: # 1:49.07    7/1/2007 Cypresswood Sharks                         
                         Doran,Moore,Bodin,Hughes                          
   CYPR POOL: * 1:57.89   5/20/2006 Deerfield Dolphins                         
                         S Forcade, H Price, R Pimentel, J Jaramillo       
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cypresswood Sharks  'A'                     2:11.35    2:22.51          5  
     1) Clark, Eric L 16                2) Moore, Andrew M 18             
     3) Becker, Brandon W 15            4) Wells, Alec D 15               
 -- Cypresswood Sharks  'B'                     2:24.03         DQ        
     1) Sherman, Woody N 15             2) Bodin, Brandon 15              
     3) McNeil, Shayne S 17             4) Carroll, Mike A 16             
 
Event 16  Girls 15-18 200 SC Meter Medley Relay
===============================================================================
   CYPR TEAM: # 2:16.84   6/24/2006 Cypresswood Sharks                         
                         B. McIntosh, C. Maxwell, A. Thomas, L. Powers     
   CYPR POOL: * 2:17.96    6/4/2005 Copperfield Dolphins                       
                         Chow,Peters,Williams,Patrick                      
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cypresswood Sharks  'A'                     2:24.67    2:27.25          5  
     1) Powers, Lore M 17               2) Hiscock, Claire C 15           
     3) Attebery, Taylor 17             4) Clark, Arista R 15             
  2 Woodlands Waves  'A'                        2:30.55    2:33.94          2  
     1) Harlan, Kirsti 15               2) Kruijs, Larysa 16              
     3) Umbach, Brynn 16                4) Steinke, Amanda 15             
  3 Cypresswood Sharks  'B'                     2:38.10   x2:40.90        
     1) Zwink, Devyn K 15               2) Gunn, Kayla N 15               
     3) Reid, Stephanie B 16            4) McDuffie, Morgan L 16          
  4 Woodlands Waves  'B'                        2:49.00   x2:52.10        
     1) Wehrfritz, Kate 15              2) Terry, Heather 16              
     3) Olmsted, Allison 15             4) Terry, Sommer 18               
 
Event 17  Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
   CYPR TEAM: # 18.35             B. MCCOY                                     
   CYPR POOL: * 18.88             M. THRALL                                    
                25.31  POND
                31.82  ALST
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Nottarainni, Thoma   6 Waves                  24.86      26.86 ALST     5  
  2 Mattingly, Peyton    6 Waves                  28.50      29.75 ALST     3  
  3 Raska, Phillip A     6 CYPR                   30.76      29.81 ALST     1  
  4 Baird, Braden R      6 CYPR                   31.04      30.15 ALST   
  5 Bargainer, Samuel    6 Waves                  28.13      31.66 ALST   
  6 Tombari, Vincent     5 Waves                  34.79      32.23        
  7 Fields, Cotton       5 Waves                  24.14      32.67        
  8 Castano, Gabriel     6 CYPR                   38.37      33.40        
  9 Odonnell, Matthew    6 CYPR                   33.14      33.87        
 10 Olmsted, Greyson     6 Waves                  30.43      34.71        
 11 Simcox, Brett        6 Waves                  42.21      36.00        
 12 Notarainni, Marco    5 Waves                  35.83      36.22        
 13 Smith, Adam E        5 CYPR                   51.50      36.56        
 14 Monk, Parker         5 Waves                  40.44      37.35        
 15 Baca, Patrick        6 Waves                  38.95      41.61        
 16 Dlugosh, Jack        5 CYPR                   40.52      42.93        
 17 Awad, Teddy          5 CYPR                   41.55      47.39        
 18 Glenn, Jack P        6 CYPR                   55.99      48.01        
 19 Dickerson, John T    5 CYPR                   54.91      57.67        
 20 Remy, Forrest        5 Waves                1:11.75    1:03.84        
 21 Schluter, Reagan T   4 CYPR                 1:02.70    1:15.01        
 
Event 18  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
   CYPR TEAM: # 20.31             S. GIESSINGER                                
   CYPR POOL: * 20.01   5/31/1986 Y. THOEME                                    
                25.59  POND
                31.39  ALST
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Reardon, Greta       6 Waves                  25.79      26.65 ALST     5  
  2 Merrill, Peyton      6 Waves                  28.73      26.68 ALST     3  
  3 Kelly, Caitlyn       6 Waves                  30.96      28.76 ALST     1  
  4 Knapp, Elizabeth     6 Waves                  27.57      29.53 ALST   
  5 Marlow, Lizzie       6 Waves                  30.70      29.93 ALST   
  6 Alcala, Mia          6 Waves                  30.98      32.22        
  7 Craft, Alyson        6 Waves                  30.24      32.75        
  8 Moscoso, Analillie   6 CYPR                   33.08      34.38        
  9 Williams, Weslee     6 Waves                  40.13      35.14        
 10 Venter, Hannah       5 Waves                  39.28      35.30        
 11 Keig, Olivia R       6 CYPR                   34.95      37.45        
 12 Mathis, Sydney       5 Waves                  41.46      40.13        
 13 Kroeger, Caroline    4 Waves                  33.41      42.05        
 14 Mills, Lauren        6 Waves                  38.42      45.35        
 15 Al Sayed, Janna      6 CYPR                 1:14.69      58.28        
 16 Wammack, Reagan L    4 CYPR                 1:21.68    1:23.07        
 17 Suber, Jessica E     5 CYPR                 1:00.53    1:38.59        
 18 Tousha, Isabelle V   5 CYPR                 3:01.21    1:51.20        
 19 Keig, Paige          4 CYPR                 1:50.86    1:58.70        
 -- Truman, Alexis       4 Waves                2:05.72        SCR        
 
Event 19  Boys 7-8 25 SC Meter Freestyle
===============================================================================
   CYPR TEAM: # 15.33             C. LIDDLE                                    
   CYPR POOL: * 15.33             C. LIDDLE                                    
                19.28  POND
                22.29  ALST
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Williams, Jack C     8 CYPR                   18.36      17.99 POND     5  
  2 Gable, Chris         8 Waves                  17.79      18.19 POND     3  
  3 Shannon, Mitchell    7 Waves                  21.67      20.82 ALST     1  
  4 Awad, Geo            8 CYPR                   20.81      21.19 ALST   
  5 Leutner, John        8 Waves                  21.56      21.82 ALST   
  6 Nichols, Drew        8 Waves                  19.62      22.58        
  7 Cruz, Rhys T         8 CYPR                   24.10      23.61        
  8 Simcox, Kyle         8 Waves                  26.04      24.19        
  9 Powell, Josh D       8 CYPR                   26.44      24.30        
 10 Gallup, Paul         7 Waves                  27.51      26.86        
 11 Baca, Brady          8 Waves                  31.95      27.18        
 12 Dickerson, Scott M   7 CYPR                   30.53      28.28        
 13 Maier, Alexander     7 Waves                  28.25      29.56        
 14 Wammack, Mason L     8 CYPR                   28.95      29.78        
 15 Dozier, Garrett J    8 CYPR                   30.96      30.28        
 16 Gunn, Ryan           7 CYPR                   32.09      30.31        
 17 Gunn, Michael W      8 CYPR                   33.81      30.59        
 18 Tousha, AJ A         8 CYPR                   29.97      31.05        
 19 Remy, Fischer        7 Waves                  39.34      32.19        
 20 Nissen, J.T. T       7 CYPR                   30.95      33.00        
 21 Toups, Benjamin C    7 CYPR                   44.86      34.97        
 22 Williams, Wyatt      8 Waves                  36.80      38.25        
 23 Bricken, Zachary     7 Waves                  35.44      40.66        
 24 Wammack, Riley J     7 CYPR                   38.10      41.72        
 25 Powers, William A    7 CYPR                 1:49.81    2:04.31        
 -- Dewey, James         8 Waves                  25.25        SCR        
 -- Armaos, Nick J       7 CYPR                 1:43.12        SCR        
 
Event 20  Girls 7-8 25 SC Meter Freestyle
===============================================================================
   CYPR TEAM: # 16.99             S. GIESSINGER                                
   CYPR POOL: * 16.49             J. THIBOULT                                  
                19.39  POND
                22.07  ALST
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Swaim, Kaitlyn J     8 CYPR                   18.42      18.06 POND     5  
  2 Lasky, Ashley        8 Waves                  17.87      18.34 POND     3  
  3 Notarainni, Bianca   8 Waves                  20.75      19.95 ALST     1  
  4 Mills, Emily         8 Waves                  19.98      20.24 ALST   
  5 Keimig, Cassandra    7 CYPR                   21.50      20.75 ALST   
  6 Darling, Mackenzie   7 Waves                  19.92      22.09        
  7 Kroeger, Madison     8 Waves                  24.80      23.60        
  8 Halverson, Isabell   8 CYPR                   24.37      23.82        
  9 Fields, Karsten      7 Waves                  21.33      24.19        
 10 Reardon, Hayley      8 Waves                  22.90      24.38        
 11 Marlow, Maggie       7 Waves                  24.62      25.08        
 12 Butero, Grace        8 Waves                  24.36      25.21        
 13 Schluter, Creighto   7 CYPR                   22.86      25.90        
 14 Mathis, Nari         8 Waves                  31.47      26.20        
 15 Wilburn, Sydney K    7 CYPR                   27.14      26.32        
 16 Hess, Audrey         8 Waves                  24.62      26.63        
 17 Monk, Hannah         8 Waves                  28.21      27.06        
 18 Dlugosh, Grace K     7 CYPR                   34.35      27.11        
 19 Butler, Jenna        8 Waves                  27.44      27.41        
 20 Oppenheimer, Ameli   7 Waves                  26.61      27.65        
 21 Duance, Chloe        8 Waves                  25.01      29.09        
 22 Kelly, Olivia        8 Waves                  30.47      29.41        
 23 Prahl, Chloe         7 Waves                  28.29      29.87        
 24 Attaya, Riley        8 Waves                  26.77      30.65        
 25 Wammack, Hailey B    8 CYPR                   28.09      30.70        
 26 Villarreal, Julia    8 CYPR                   33.66      31.16        
 27 Bernard, T'Yan M     7 CYPR                   30.09      32.30        
 28 McIntosh, Karissa    8 CYPR                   29.69      32.88        
 29 Verzwyvelt, Abby     7 Waves                  34.97      33.69        
 30 Knodle, Allison J    7 CYPR                   30.80      34.13        
 31 Cothern, Peyton M    8 CYPR                   37.03      34.88        
 32 Bourbonnais, Anna    7 Waves                  38.41      35.72        
 -- Hammond, Sarah H     7 CYPR                   30.56        SCR        
 -- Lemus, Stephanie A   7 CYPR                 1:10.12        SCR        
 
Event 21  Boys 9-10 25 SC Meter Freestyle
===============================================================================
   CYPR TEAM: # 14.63             C. LIDDLE                                    
   CYPR POOL: * 14.17             J. KIEC                                      
                16.81  POND
                18.74  ALST
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Merrill, Alexander   9 Waves                  16.47      16.94 ALST     5  
  2 Kroon, Eric         10 Waves                  17.30      18.00 ALST     3  
  3 Fields, Barley       9 Waves                  19.28      18.22 ALST     1  
  4 Mentz, Daniel       10 CYPR                   19.49      19.25        
  5 Bargainer, Benjami  10 Waves                  20.31      20.75        
  6 Smith, Alex W       10 CYPR                   21.67      21.25        
  6 Baird, Logan M      10 CYPR                   21.12      21.25        
  8 Stoll, Jacob P       9 CYPR                   23.57      21.34        
  9 Russum, Levi         9 Waves                  21.55      21.38        
 10 Castano, Anthony A   9 CYPR                   21.70      22.27        
 11 Hernandez, Maximo    9 Waves                  20.22      22.40        
 12 Gateley, Brandon     9 CYPR                   22.80      22.60        
 13 Litsey, Peter        9 Waves                  21.89      22.88        
 14 Burner, Aden         9 Waves                  21.40      22.94        
 15 Farley, Grant        9 Waves                  23.72      23.12        
 16 Kelly, Joshua       10 Waves                  20.88      23.53        
 17 Simcox, Scott       10 Waves                  24.59      24.19        
 18 Craft, Justin        9 Waves                  24.42      24.50        
 18 Kaiser, Alex        10 Waves                  25.53      24.50        
 20 Rounsavall, Clay     9 Waves                  24.94      25.00        
 21 Tombari, Joseph      9 Waves                  24.85      27.63        
 22 Underwood, Andrew    9 CYPR                   30.60      30.72        
 -- Marlow, Reid         9 Waves                3:08.60         NS        
 
Event 22  Girls 9-10 25 SC Meter Freestyle
===============================================================================
   CYPR TEAM: # 14.94             S. GIESSINGER                                
   CYPR POOL: * 15.31             S. GIESSINGER                                
                16.65  POND
                18.63  ALST
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Adair, Mackenzie    10 Waves                  15.80      16.89 ALST     5  
  2 Raska, Kathryn M     9 CYPR                   17.18      16.97 ALST     3  
  3 Gable, Morgan       10 Waves                  17.37      17.97 ALST     0.5
  3 Pizzino, Morgan N   10 CYPR                   18.23      17.97 ALST     0.5
  5 Terry, Amber        10 Waves                  17.56      18.84        
  6 McCord, Blair        9 Waves                  18.69      19.02        
  7 Mattingly, Kameryn  10 Waves                  18.79      19.18        
  8 Reardon, Hannah     10 Waves                  18.77      19.72        
  9 Wortman, Katherine  10 Waves                  18.46      19.75        
 10 Marlow, Rachel       9 Waves                  19.69      20.20        
 11 Carlson, Sydney     10 Waves                  19.56      20.25        
 12 Burner, Georgia     10 Waves                  20.39      20.27        
 13 Hernandez, Maggie   10 CYPR                   23.80      20.48        
 14 Keig, Maddie E       9 CYPR                   20.45      20.73        
 15 Domino, Lauren A     9 CYPR                   19.23      20.83        
 16 Bond, Mollie         9 Waves                  23.00      21.59        
 17 Dickerson, Kathryn   9 CYPR                   20.08      21.75        
 18 Tousha, Naomi I     10 CYPR                   21.27      21.92        
 19 Strain, Emma         9 Waves                  23.10      21.94        
 20 Nichols, Sarah      10 Waves                  21.23      22.38        
 21 Branigan, Sally      9 Waves                  22.87      22.75        
 22 Dempsey, Arialle    10 Waves                  20.79      23.03        
 23 Maier, Olivia        9 Waves                  20.88      23.75        
 24 Mackay, Fionna       9 Waves                  24.81      24.12        
 25 Hess, Allie         10 CYPR                   24.87      24.61        
